top of page
1900 Presidential Election: William McKinley Won✓
The 1900 United States presidential election was held on November 6, 1900. The election was a contest between incumbent President William McKinley, and William Jennings Bryan. McKinley secured 292 electoral votes to Bryan's 155.
155
William Jennings Bryan
6,370,932 votes (45.50%)
292
✓ William McKinley
7,228,864 votes (51.60%)
266 needed to win
Key race alerts
Utah Results
✓ William McKinley (R) won the state of Utah.
Nebraska Results
✓ William McKinley (R) won the state of Nebraska.
Indiana Results
✓ William McKinley (R) won the state of Indiana.
- Advertisement -
Full state results
State | William McKinley votes | William McKinley % | William Jennings Bryan votes | William Jennings Bryan % | Total votes |
---|---|---|---|---|---|
Alabama | 55,612 | 34.82% | 97,129 | 60.82% | 159,692 |
Arkansas | 44,800 | 35.04% | 81,142 | 63.46% | 127,866 |
California | 164,755 | 54.50% | 124,985 | 41.34% | 302,318 |
Colorado | 93,072 | 42.04% | 122,733 | 55.43% | 221,408 |
Connecticut | 102,572 | 56.92% | 74,014 | 41.07% | 180,195 |
Delaware | 22,535 | 53.67% | 18,852 | 44.90% | 41,989 |
Florida | 7,355 | 18.55% | 28,273 | 71.31% | 39,649 |
Georgia | 34,260 | 28.22% | 81,180 | 66.86% | 121,410 |
Idaho | 27,198 | 46.96% | 29,414 | 50.79% | 57,914 |
Illinois | 597,985 | 52.83% | 503,061 | 44.44% | 1,131,897 |
Indiana | 336,063 | 50.60% | 309,584 | 46.62% | 664,094 |
Iowa | 307,808 | 58.04% | 209,265 | 39.46% | 530,355 |
Kansas | 185,955 | 52.56% | 162,601 | 45.96% | 353,766 |
Kentucky | 227,132 | 48.51% | 235,126 | 50.21% | 468,265 |
Louisiana | 14,234 | 20.96% | 53,668 | 79.03% | 67,906 |
Maine | 65,412 | 61.89% | 36,822 | 34.84% | 105,693 |
Maryland | 136,185 | 51.50% | 122,238 | 46.23% | 264,434 |
Massachusetts | 238,866 | 57.59% | 156,997 | 37.85% | 414,804 |
Michigan | 316,269 | 58.10% | 211,685 | 38.89% | 544,379 |
Minnesota | 190,461 | 60.21% | 112,901 | 35.69% | 316,311 |
Mississippi | 5,707 | 9.66% | 51,706 | 87.56% | 59,055 |
Missouri | 314,092 | 45.94% | 351,922 | 51.48% | 683,656 |
Montana | 25,409 | 39.79% | 37,311 | 58.43% | 63,856 |
Nebraska | 121,835 | 50.46% | 114,013 | 47.22% | 241,430 |
Nevada | 3,849 | 37.75% | 6,347 | 62.25% | 10,196 |
New Hampshire | 54,799 | 59.33% | 35,489 | 38.42% | 92,364 |
New Jersey | 221,707 | 55.28% | 164,808 | 41.09% | 401,050 |
New York | 822,013 | 53.10% | 678,462 | 43.83% | 1,548,042 |
North Carolina | 132,997 | 45.47% | 157,733 | 53.92% | 292,518 |
North Dakota | 35,898 | 62.12% | 20,531 | 35.53% | 57,791 |
Ohio | 543,918 | 52.30% | 474,882 | 45.66% | 1,040,073 |
Oregon | 46,172 | 55.46% | 32,810 | 39.41% | 83,251 |
Pennsylvania | 712,665 | 60.74% | 424,232 | 36.16% | 1,173,210 |
Rhode Island | 33,784 | 59.74% | 19,812 | 35.04% | 56,548 |
South Carolina | 3,579 | 7.04% | 47,233 | 92.96% | 50,812 |
South Dakota | 54,530 | 56.73% | 39,544 | 41.14% | 96,124 |
Tennessee | 123,108 | 44.95% | 145,240 | 53.03% | 273,860 |
Texas | 130,641 | 30.83% | 267,432 | 63.12% | 423,706 |
Utah | 47,139 | 50.58% | 45,006 | 48.30% | 93,189 |
Vermont | 42,569 | 75.73% | 12,849 | 22.86% | 56,212 |
Virginia | 115,769 | 43.82% | 146,079 | 55.29% | 264,208 |
Washington | 57,456 | 53.44% | 44,833 | 41.70% | 107,524 |
West Virginia | 119,829 | 54.27% | 98,807 | 44.75% | 220,796 |
Wisconsin | 265,760 | 60.06% | 159,163 | 35.97% | 442,501 |
Wyoming | 14,482 | 58.66% | 10,164 | 41.17% | 24,687 |
bottom of page