top of page
1904 Presidential Election: Theodore Roosevelt Won✓
The 1904 United States presidential election was held on November 8, 1904. The election was a contest between incumbent President Theodore Roosevelt, who had taken office in 1901 after the assassination of President William McKinley, and Democratic nominee Alton B. Parker. Roosevelt secured 336 electoral votes to Parker’s 140.
140
Alton B. Parker
5,083,880 votes (37.60%)
336
✓ Theodore Roosevelt
7,630,457 votes (56.40%)
266 needed to win
Key race alerts
Maryland Results
✓ Theodore Roosevelt (R) won the state of Maryland.
Missouri Results
✓ Theodore Roosevelt (R) won the state of Missouri.
Delaware Results
✓ Theodore Roosevelt (R) won the state of Delaware.
- Advertisement -
Full state results
State | Theodore Roosevelt votes | Theodore Roosevelt % | Alton B. Parker votes | Alton B. Parker % | Total votes |
---|---|---|---|---|---|
Alabama | 22,472 | 20.66% | 79,797 | 73.35% | 108,785 |
Arkansas | 46,860 | 40.25% | 64,434 | 55.35% | 116,421 |
California | 205,226 | 61.84% | 89,404 | 26.94% | 331,878 |
Colorado | 134,661 | 55.26% | 100,105 | 41.08% | 243,667 |
Connecticut | 111,089 | 58.12% | 72,909 | 38.15% | 191,128 |
Delaware | 23,705 | 54.05% | 19,347 | 44.11% | 43,856 |
Florida | 8,314 | 21.48% | 26,449 | 68.33% | 38,705 |
Georgia | 24,004 | 18.33% | 83,466 | 63.72% | 130,986 |
Idaho | 47,783 | 65.84% | 18,480 | 25.46% | 72,578 |
Illinois | 632,645 | 58.77% | 327,606 | 30.43% | 1,076,499 |
Indiana | 368,289 | 53.99% | 274,345 | 40.22% | 682,185 |
Iowa | 308,158 | 63.39% | 149,276 | 30.71% | 486,093 |
Kansas | 212,955 | 64.81% | 86,174 | 26.23% | 328,561 |
Kentucky | 205,457 | 47.13% | 217,170 | 49.82% | 435,946 |
Louisiana | 5,205 | 9.66% | 47,708 | 88.50% | 53,908 |
Maine | 65,432 | 67.44% | 27,642 | 28.49% | 97,023 |
Maryland | 109,497 | 48.83% | 109,446 | 48.81% | 224,229 |
Massachusetts | 257,822 | 57.92% | 165,746 | 37.24% | 445,109 |
Michigan | 364,957 | 69.51% | 135,392 | 25.79% | 525,027 |
Minnesota | 216,651 | 73.98% | 55,187 | 18.84% | 292,860 |
Mississippi | 3,280 | 5.59% | 53,480 | 91.07% | 58,721 |
Missouri | 321,449 | 49.93% | 296,312 | 46.02% | 643,861 |
Montana | 34,932 | 54.21% | 21,773 | 33.79% | 64,444 |
Nebraska | 138,558 | 61.38% | 52,921 | 23.44% | 225,732 |
Nevada | 6,864 | 56.66% | 3,982 | 32.87% | 12,115 |
New Hampshire | 54,163 | 60.07% | 34,074 | 37.79% | 90,161 |
New Jersey | 245,164 | 56.68% | 164,566 | 38.05% | 432,547 |
New York | 859,533 | 53.13% | 683,981 | 42.28% | 1,617,770 |
North Carolina | 82,442 | 39.67% | 124,091 | 59.71% | 207,818 |
North Dakota | 52,595 | 75.12% | 14,273 | 20.39% | 70,014 |
Ohio | 600,095 | 59.75% | 344,674 | 34.32% | 1,004,393 |
Oregon | 60,455 | 67.06% | 17,521 | 19.43% | 90,154 |
Pennsylvania | 840,949 | 68.00% | 337,998 | 27.33% | 1,236,738 |
Rhode Island | 41,605 | 60.60% | 24,839 | 36.18% | 68,656 |
South Carolina | 2,554 | 4.63% | 52,563 | 95.36% | 55,118 |
South Dakota | 72,083 | 71.09% | 21,969 | 21.67% | 101,395 |
Tennessee | 105,363 | 43.40% | 131,653 | 54.23% | 242,750 |
Texas | 51,242 | 21.90% | 167,200 | 71.45% | 234,008 |
Utah | 62,446 | 61.42% | 33,413 | 32.86% | 101,672 |
Vermont | 40,459 | 77.97% | 9,777 | 18.84% | 51,888 |
Virginia | 48,180 | 36.95% | 80,649 | 61.84% | 130,410 |
Washington | 101,540 | 69.95% | 28,098 | 19.36% | 145,151 |
West Virginia | 132,620 | 55.26% | 100,855 | 42.03% | 239,986 |
Wisconsin | 280,315 | 63.21% | 124,205 | 28.01% | 443,441 |
Wyoming | 20,489 | 66.72% | 8,930 | 29.08% | 30,708 |
bottom of page