top of page
1908 Presidential Election: William Howard Taft Won✓
The 1908 United States presidential election was held on November 3, 1908. The election was a contest between Republican nominee William Howard Taft, who was the Secretary of War, and Democratic nominee William Jennings Bryan. Taft secured 321 electoral votes to Bryan’s 162.
162
William Jennings Bryan
6,408,984 votes (43.10%)
321
✓ William Howard Taft
7,678,395 votes (51.60%)
266 needed to win
Key race alerts
Missouri Results
✓ William Howard Taft (R) won the state of Missouri.
Indiana Results
✓ William Howard Taft (R) won the state of Indiana.
Montana Results
✓ William Howard Taft (R) won the state of Montana.
- Advertisement -
Full state results
State | William Howard Taft votes | William Howard Taft % | William Jennings Bryan votes | William Jennings Bryan % | Total votes |
---|---|---|---|---|---|
Alabama | 25,561 | 24.31% | 74,391 | 70.75% | 105,152 |
Arkansas | 56,624 | 37.30% | 87,015 | 57.31% | 151,822 |
California | 214,398 | 55.46% | 127,492 | 32.98% | 386,597 |
Colorado | 123,693 | 46.88% | 126,644 | 48.00% | 263,858 |
Connecticut | 112,915 | 59.43% | 68,255 | 35.92% | 190,003 |
Delaware | 25,014 | 52.10% | 22,055 | 45.94% | 48,007 |
Florida | 10,654 | 21.58% | 31,104 | 63.01% | 49,360 |
Georgia | 41,355 | 31.21% | 72,350 | 54.60% | 132,504 |
Idaho | 52,621 | 54.09% | 36,162 | 37.17% | 97,293 |
Illinois | 629,932 | 54.53% | 450,810 | 39.02% | 1,155,254 |
Indiana | 348,993 | 48.40% | 338,262 | 46.91% | 721,126 |
Iowa | 275,209 | 55.62% | 200,771 | 40.58% | 494,769 |
Kansas | 197,216 | 52.46% | 161,209 | 42.88% | 375,946 |
Kentucky | 235,711 | 48.03% | 244,092 | 49.74% | 490,719 |
Louisiana | 8,958 | 11.93% | 63,568 | 84.63% | 75,117 |
Maine | 66,987 | 63.00% | 35,403 | 33.29% | 106,336 |
Maryland | 116,513 | 48.85% | 115,908 | 48.59% | 238,531 |
Massachusetts | 265,966 | 58.21% | 155,543 | 34.04% | 456,919 |
Michigan | 335,580 | 61.93% | 175,771 | 32.44% | 541,830 |
Minnesota | 195,843 | 59.11% | 109,401 | 33.02% | 331,304 |
Mississippi | 4,363 | 6.52% | 60,287 | 90.11% | 66,904 |
Missouri | 347,203 | 48.50% | 346,574 | 48.41% | 715,927 |
Montana | 32,333 | 46.98% | 29,326 | 42.61% | 68,822 |
Nebraska | 126,997 | 47.60% | 131,099 | 49.14% | 266,799 |
Nevada | 10,775 | 43.93% | 11,212 | 45.71% | 24,526 |
New Hampshire | 53,149 | 59.32% | 33,655 | 37.56% | 89,600 |
New Jersey | 265,298 | 56.80% | 182,522 | 39.07% | 467,111 |
New York | 870,070 | 53.11% | 667,468 | 40.74% | 1,638,350 |
North Carolina | 114,887 | 45.49% | 136,928 | 54.22% | 252,554 |
North Dakota | 57,680 | 61.02% | 32,885 | 34.79% | 94,525 |
Ohio | 572,312 | 51.03% | 502,721 | 44.82% | 1,121,552 |
Oklahoma | 110,550 | 43.03% | 123,907 | 48.22% | 256,917 |
Oregon | 62,530 | 56.39% | 38,049 | 34.31% | 110,889 |
Pennsylvania | 745,779 | 58.84% | 448,782 | 35.41% | 1,267,450 |
Rhode Island | 43,942 | 60.76% | 24,706 | 34.16% | 72,317 |
South Carolina | 3,945 | 5.94% | 62,288 | 93.84% | 66,379 |
South Dakota | 67,536 | 58.84% | 40,266 | 35.08% | 114,775 |
Tennessee | 117,977 | 45.87% | 135,608 | 52.73% | 257,180 |
Texas | 65,666 | 22.35% | 217,302 | 73.97% | 293,757 |
Utah | 61,028 | 56.19% | 42,601 | 39.22% | 108,613 |
Vermont | 39,552 | 75.08% | 11,496 | 21.82% | 52,680 |
Virginia | 52,572 | 38.36% | 82,946 | 60.52% | 137,065 |
Washington | 106,062 | 57.68% | 58,691 | 31.92% | 183,879 |
West Virginia | 137,869 | 53.42% | 111,418 | 43.17% | 258,105 |
Wisconsin | 247,747 | 54.52% | 166,662 | 36.67% | 454,441 |
Wyoming | 20,846 | 55.43% | 14,918 | 39.67% | 37,609 |
bottom of page