top of page
1912 Presidential Election: Woodrow Wilson Won✓
The 1912 United States presidential election was held on November 5, 1912. The election was a four-way race between incumbent President William Howard Taft, former President Theodore Roosevelt, Democratic nominee Woodrow Wilson, and Socialist Party candidate Eugene V. Debs. Wilson secured 435 electoral votes to Roosevelt’s 88 and Taft’s 8.
435
Woodrow Wilson ✓
6,296,284 votes (41.80%)
88
Theodore Roosevelt
4,122,721 votes (27.40%)
8
William Howard Taft
3,486,242 votes (23.20%)
266 needed to win
Key race alerts
Idaho Results
✓ Woodrow Wilson (D) won the state of Idaho.
Illinois Results
✓ Woodrow Wilson (D) won the state of Illinois.
Wyoming Results
✓ Woodrow Wilson (D) won the state of Kentucky.
- Advertisement -
Full state results
State | Woodrow Wilson votes | Woodrow Wilson % | Theodore Roosevelt votes | Theodore Roosevelt % | William H. Taft votes | William H. Taft % | Eugene V. Debs votes | Eugene V. Debs % | Total votes |
---|---|---|---|---|---|---|---|---|---|
Alabama | 82,438 | 69.89% | 22,680 | 19.23% | 9,807 | 8.31 | 3,029 | 2.57% | 117,959 |
Arizona | 10,324 | 43.52% | 6,949 | 29.29% | 3,021 | 12.74 | 3,163 | 13.33% | 23,722 |
Arkansas | 68,814 | 55.01% | 21,644 | 17.30% | 25,585 | 20.45 | 8,153 | 6.52% | 125,104 |
California | 283,436 | 41.81% | 283,610 | 41.83% | 3,914 | 0.58 | 79,201 | 11.68% | 673,527 |
Colorado | 114,232 | 42.80% | 72,306 | 27.09% | 58,386 | 21.88 | 16,418 | 6.15% | 266,880 |
Connecticut | 74,561 | 39.16% | 34,129 | 17.92% | 68,324 | 35.88 | 10,056 | 5.28% | 190,398 |
Delaware | 22,631 | 46.48% | 8,886 | 18.25% | 15,998 | 32.85 | 556 | 1.14% | 48,694 |
Florida | 35,343 | 69.52% | 4,555 | 8.96% | 4,279 | 8.42 | 4,806 | 9.45% | 50,837 |
Georgia | 93,087 | 76.63% | 21,985 | 18.10% | 5,191 | 4.27 | 1,058 | 0.87% | 121,470 |
Idaho | 33,921 | 32.08% | 25,527 | 24.14% | 32,810 | 31.02 | 11,960 | 11.31% | 105,754 |
Illinois | 405,048 | 35.34% | 386,478 | 33.72% | 253,593 | 22.13 | 81,278 | 7.09% | 1,146,173 |
Indiana | 281,890 | 43.07% | 162,007 | 24.75% | 151,267 | 23.11 | 36,931 | 5.64% | 654,474 |
Iowa | 185,325 | 37.64% | 161,819 | 32.87% | 119,805 | 24.33 | 16,967 | 3.45% | 492,356 |
Kansas | 143,663 | 39.30% | 120,210 | 32.88% | 74,845 | 20.47 | 26,779 | 7.33% | 365,497 |
Kentucky | 219,484 | 48.48% | 101,766 | 22.48% | 115,510 | 25.52 | 11,646 | 2.57% | 452,714 |
Louisiana | 60,871 | 76.81% | 9,283 | 11.71% | 3,833 | 4.84 | 5,261 | 6.64% | 79,248 |
Maine | 51,113 | 39.43% | 48,495 | 37.41% | 26,545 | 20.48 | 2,541 | 1.96% | 129,640 |
Maryland | 112,674 | 48.57% | 57,789 | 24.91% | 54,956 | 23.69 | 3,996 | 1.72% | 231,981 |
Massachusetts | 173,408 | 35.53% | 142,228 | 29.14% | 155,948 | 31.95 | 12,616 | 2.58% | 488,056 |
Michigan | 150,751 | 27.36% | 214,584 | 38.95% | 152,244 | 27.63 | 23,211 | 4.21% | 550,976 |
Minnesota | 106,426 | 31.84% | 125,856 | 37.66% | 64,334 | 19.25 | 27,505 | 8.23% | 334,219 |
Mississippi | 57,324 | 88.90% | 3,549 | 5.50% | 1,560 | 2.42 | 2,050 | 3.18% | 64,483 |
Missouri | 330,746 | 47.35% | 124,375 | 17.80% | 207,821 | 29.75 | 28,466 | 4.07% | 698,566 |
Montana | 27,941 | 35.00% | 22,456 | 28.13% | 18,512 | 23.19 | 10,885 | 13.64% | 79,826 |
Nebraska | 109,008 | 43.69% | 72,681 | 29.13% | 54,226 | 21.74 | 10,185 | 4.08% | 249,483 |
Nevada | 7,986 | 39.70% | 5,620 | 27.94% | 3,196 | 15.89 | 3,313 | 16.47% | 20,115 |
New Hampshire | 34,724 | 39.48% | 17,794 | 20.23% | 32,927 | 37.43 | 1,981 | 2.25% | 87,961 |
New Jersey | 178,289 | 41.20% | 145,410 | 33.60% | 88,835 | 20.53 | 15,948 | 3.69% | 432,739 |
New Mexico | 20,437 | 41.39% | 8,347 | 16.90% | 17,733 | 35.91 | 2,859 | 5.79% | 49,376 |
New York | 655,573 | 41.27% | 390,093 | 24.56% | 455,487 | 28.68 | 63,434 | 3.99% | 1,588,315 |
North Carolina | 144,407 | 59.24% | 69,135 | 28.36% | 29,129 | 11.95 | 987 | 0.40% | 243,776 |
North Dakota | 29,555 | 34.14% | 25,726 | 29.71% | 23,090 | 26.67 | 6,966 | 8.05% | 86,580 |
Ohio | 424,834 | 40.96% | 229,807 | 22.16% | 278,168 | 26.82 | 90,144 | 8.69% | 1,037,094 |
Oklahoma | 119,156 | 46.95% | 0 | 0 | 90,786 | 35.77 | 41,674 | 16.42% | 253,801 |
Oregon | 47,064 | 34.34% | 37,600 | 27.44% | 34,673 | 25.3 | 13,343 | 9.74% | 137,040 |
Pennsylvania | 395,637 | 32.49% | 444,894 | 36.53 | 273,360 | 22.45 | 83,614 | 6.87% | 1,217,736 |
Rhode Island | 30,412 | 39.04% | 16,878 | 21.67 | 27,703 | 35.56 | 2,049 | 2.63% | 77,894 |
South Carolina | 48,357 | 95.94% | 1,293 | 2.57% | 536 | 1.06 | 164 | 0.33% | 50,350 |
South Dakota | 48,942 | 42.07% | 58,811 | 50.56% | 0 | - | 4,662 | 4.01% | 116,325 |
Tennessee | 133,021 | 52.80% | 54,041 | 21.45% | 60,475 | 24 | 3,564 | 1.41% | 251,933 |
Texas | 221,589 | 72.62% | 28,853 | 9.46% | 26,755 | 8.77 | 25,743 | 8.44% | 305,120 |
Utah | 36,579 | 32.55% | 24,174 | 21.51% | 42,100 | 37.46 | 9,023 | 8.03% | 112,386 |
Vermont | 15,354 | 24.43% | 22,132 | 35.22% | 23,332 | 37.13 | 928 | 1.48% | 62,841 |
Virginia | 90,332 | 65.95% | 21,776 | 15.90% | 23,288 | 17 | 820 | 0.60% | 136,975 |
Washington | 86,840 | 26.90% | 113,698 | 35.22% | 70,445 | 21.82 | 40,134 | 12.43% | 322,799 |
West Virginia | 113,197 | 42.11% | 79,112 | 29.43% | 56,754 | 21.11 | 15,248 | 5.67% | 268,828 |
Wisconsin | 164,230 | 41.06% | 62,448 | 15.61% | 130,596 | 32.65 | 33,476 | 8.37% | 399,966 |
Wyoming | 15,310 | 36.20% | 9,232 | 21.83% | 14,560 | 34.42 | 2,760 | 6.53% | 42,296 |
bottom of page