top of page
1916 Presidential Election: Woodrow Wilson Won✓
The 1916 United States presidential election was held on November 7, 1916. The election was a contest between Democratic nominee Woodrow Wilson, the incumbent President, and Republican nominee Charles Evans Hughes. Wilson secured 277 electoral votes to Hughes’ 254.
277
Woodrow Wilson ✓
9,126,868 votes (49.20%)
254
Charles Evans Hughes
8,548,728 votes (46.10%)
266 needed to win
Key race alerts
New Hampshire Results
✓ Woodrow Wilson (D) won the state of New Hampshire.
California Results
✓ Woodrow Wilson (D) won the state of California.
North Dakota Results
✓ Woodrow Wilson (D) won the state of North Dakota.
- Advertisement -
Full state results
State | Woodrow Wilson votes | Woodrow Wilson % | Charles Evans Hughes votes | Charles Evans Hughes % | Total votes |
---|---|---|---|---|---|
Alabama | 99,409 | 76.04% | 28,662 | 21.92% | 130,728 |
Arizona | 33,170 | 57.17% | 20,524 | 35.37% | 58,021 |
Arkansas | 112,211 | 65.97% | 48,879 | 28.73% | 170,104 |
California | 466,289 | 46.65% | 462,516 | 46.27% | 999,603 |
Colorado | 178,816 | 60.74% | 102,308 | 34.75% | 294,375 |
Connecticut | 99,786 | 46.66% | 106,514 | 49.80% | 213,874 |
Delaware | 24,753 | 47.78% | 26,011 | 50.20% | 51,810 |
Florida | 55,984 | 69.34% | 14,611 | 18.10% | 80,734 |
Georgia | 127,754 | 79.51% | 11,294 | 7.03% | 160,681 |
Idaho | 70,054 | 52.04% | 55,368 | 41.13% | 134,615 |
Illinois | 950,229 | 43.34% | 1,152,549 | 52.56% | 2,192,707 |
Indiana | 334,063 | 46.47% | 341,005 | 47.44% | 718,848 |
Iowa | 218,699 | 42.55% | 280,439 | 54.57% | 513,942 |
Kansas | 314,588 | 49.95% | 277,658 | 44.09% | 629,813 |
Kentucky | 269,990 | 51.91% | 241,854 | 46.50% | 520,078 |
Louisiana | 79,875 | 85.90% | 6,466 | 6.95% | 92,982 |
Maine | 64,033 | 46.97% | 69,508 | 50.99% | 136,314 |
Maryland | 138,359 | 52.80% | 117,347 | 44.78% | 262,039 |
Massachusetts | 247,885 | 46.61% | 268,784 | 50.54% | 531,823 |
Michigan | 286,775 | 44.05% | 339,097 | 52.09% | 650,973 |
Minnesota | 179,152 | 46.25% | 179,544 | 46.35% | 387,364 |
Mississippi | 80,422 | 92.78% | 4,253 | 4.91% | 86,679 |
Missouri | 398,032 | 50.59% | 369,339 | 46.94% | 786,769 |
Montana | 101,063 | 56.88% | 66,750 | 37.57% | 177,679 |
Nebraska | 158,827 | 55.28% | 117,771 | 40.99% | 287,315 |
Nevada | 17,776 | 53.36% | 12,127 | 36.40% | 33,316 |
New Hampshire | 43,781 | 49.12% | 43,725 | 49.06% | 89,127 |
New Jersey | 211,018 | 42.68% | 268,982 | 54.40% | 494,442 |
New Mexico | 33,527 | 50.20% | 31,152 | 46.64% | 66,787 |
New York | 759,426 | 44.51% | 879,238 | 51.53% | 1,706,305 |
North Carolina | 168,383 | 58.10% | 120,890 | 41.71% | 289,837 |
North Dakota | 55,206 | 47.84% | 53,471 | 46.34% | 115,390 |
Ohio | 604,161 | 51.86% | 514,753 | 44.18% | 1,165,086 |
Oklahoma | 148,113 | 50.59% | 97,233 | 33.21% | 292,753 |
Oregon | 120,087 | 45.90% | 126,813 | 48.47% | 261,650 |
Pennsylvania | 521,784 | 40.22% | 703,823 | 54.26% | 1,297,189 |
Rhode Island | 40,394 | 46.00% | 44,858 | 51.08% | 87,816 |
South Carolina | 61,846 | 96.71% | 1,550 | 2.42% | 63,952 |
South Dakota | 59,191 | 45.91% | 64,217 | 49.80% | 128,942 |
Tennessee | 153,280 | 56.31% | 116,223 | 42.70% | 272,190 |
Texas | 286,514 | 76.92% | 64,999 | 17.45% | 372,467 |
Utah | 84,145 | 58.78% | 54,137 | 37.82% | 143,146 |
Vermont | 22,708 | 35.22% | 40,250 | 62.43% | 64,475 |
Virginia | 101,840 | 66.99% | 48,384 | 31.83% | 152,025 |
Washington | 183,388 | 48.13% | 167,208 | 43.89% | 380,994 |
West Virginia | 140,403 | 48.44% | 143,124 | 49.38% | 289,852 |
Wisconsin | 191,363 | 42.80% | 220,822 | 49.39% | 447,134 |
Wyoming | 28,316 | 54.62% | 21,698 | 41.86% | 51,840 |
bottom of page