top of page
1920 Presidential Election: Warren G. Harding Won✓
The 1920 United States presidential election was held on November 2, 1920. It was a contest between Republican candidate Warren G. Harding, who had served in the U.S. Senate from Ohio, and Democratic candidate James M. Cox, who had served as the governor of Ohio. Harding secured 404 electoral votes to Cox's 127.
127
James M. Cox
9,140,256 votes (34.12%)
404
✓ Warren G. Harding
16,166,126 votes (60.35%)
266 needed to win
Key race alerts
Tennessee Results
✓ Warren G. Harding (R) won the state of Tennessee.
Oklahoma Results
✓ Warren G. Harding (R) won the state of Oklahoma.
Rhode Island Results
✓ Warren G. Harding (R) won the state of Rhode Island.
- Advertisement -
Full state results
State | Warren G. Harding votes | Warren G. Harding % | James M. Cox votes | James M. Cox % | Total vote |
---|---|---|---|---|---|
Alabama | 96,589 | 37.11% | 160,560 | 61.68% | 260,307 |
Arizona | 37,016 | 55.61% | 29,546 | 44.39% | 66,562 |
Arkansas | 71,117 | 38.73% | 107,409 | 58.49% | 183,637 |
California | 624,992 | 66.20% | 229,191 | 24.28% | 944,050 |
Colorado | 173,248 | 59.32% | 104,936 | 35.93% | 292,053 |
Connecticut | 229,238 | 62.72% | 120,721 | 33.03% | 365,518 |
Delaware | 52,858 | 55.71% | 39,911 | 42.07% | 94,875 |
Florida | 44,853 | 30.79% | 90,515 | 62.13% | 145,681 |
Georgia | 41,089 | 27.63% | 107,162 | 72.06% | 148,716 |
Idaho | 88,975 | 65.60% | 46,579 | 34.34% | 135,624 |
Illinois | 1,420,480 | 67.81% | 534,395 | 25.51% | 2,094,714 |
Indiana | 696,370 | 55.14% | 511,364 | 40.49% | 1,262,964 |
Iowa | 634,674 | 70.91% | 227,921 | 25.46% | 895,082 |
Kansas | 369,268 | 64.75% | 185,464 | 32.52% | 570,318 |
Kentucky | 452,480 | 49.26% | 456,497 | 49.69% | 918,636 |
Louisiana | 38,538 | 30.49% | 87,519 | 69.24% | 126,396 |
Maine | 136,355 | 68.92% | 58,961 | 29.80% | 197,840 |
Maryland | 236,117 | 55.11% | 180,626 | 42.16% | 428,443 |
Massachusetts | 681,153 | 68.55% | 276,691 | 27.84% | 993,718 |
Michigan | 762,865 | 72.76% | 233,450 | 22.27% | 1,048,411 |
Minnesota | 519,421 | 70.59% | 142,994 | 19.43% | 735,838 |
Mississippi | 11,576 | 14.03% | 69,277 | 83.98% | 82,492 |
Missouri | 727,162 | 54.56% | 574,799 | 43.13% | 1,332,800 |
Montana | 109,430 | 61.13% | 57,372 | 32.05% | 179,006 |
Nebraska | 247,498 | 64.66% | 119,608 | 31.25% | 382,743 |
Nevada | 15,479 | 56.92% | 9,851 | 36.22% | 27,194 |
New Hampshire | 95,196 | 59.84% | 62,662 | 39.39% | 159,092 |
New Jersey | 611,541 | 67.65% | 256,887 | 28.42% | 903,943 |
New Mexico | 57,634 | 54.68% | 46,668 | 44.27% | 105,406 |
New York | 1,871,167 | 64.56% | 781,238 | 26.95% | 2,898,513 |
North Carolina | 232,848 | 43.22% | 305,447 | 56.69% | 538,758 |
North Dakota | 160,072 | 77.79% | 37,422 | 18.19% | 205,776 |
Ohio | 1,182,022 | 58.47% | 780,037 | 38.58% | 2,021,653 |
Oklahoma | 243,831 | 50.11% | 217,053 | 44.61% | 486,610 |
Oregon | 143,592 | 60.20% | 80,019 | 33.55% | 238,522 |
Pennsylvania | 1,218,216 | 65.76% | 503,843 | 27.20% | 1,852,616 |
Rhode Island | 107,463 | 63.97% | 55,062 | 32.78% | 167,981 |
South Carolina | 2,610 | 3.91% | 64,170 | 96.05% | 66,808 |
South Dakota | 110,692 | 60.74% | 35,938 | 19.72% | 182,237 |
Tennessee | 219,829 | 51.29% | 206,558 | 48.19% | 428,626 |
Texas | 114,538 | 23.54% | 288,767 | 59.34% | 486,641 |
Utah | 81,555 | 55.93% | 56,639 | 38.84% | 145,828 |
Vermont | 68,212 | 75.82% | 20,919 | 23.25% | 89,961 |
Virginia | 87,456 | 37.86% | 141,670 | 61.33% | 230,999 |
Washington | 223,137 | 55.96% | 84,298 | 21.14% | 398,715 |
West Virginia | 282,007 | 55.30% | 220,789 | 43.30% | 509,942 |
Wisconsin | 498,576 | 71.10% | 113,422 | 16.17% | 701,280 |
Wyoming | 35,091 | 64.15% | 17,429 | 31.86% | 54,700 |
bottom of page