top of page
1924 Presidential Election: Calvin Coolidge Won✓
The 1924 United States presidential election was held on November 4, 1924. The election was a contest between Republican nominee Calvin Coolidge, who was the incumbent President, Democratic nominee John W. Davis, and Progressive nominee Robert M. La Follette. Coolidge secured 382 electoral votes to Davis' 136 and La Follette’s 13. Coolidge won the popular vote by over 7 million votes.
136
John W. Davis
8,384,341 votes (28.82%)
13
Robert La Follette
4,833,821 votes (16.62%)
382
✓ Calvin Coolidge
15,719,068 votes (54.03%)
266 needed to win
Key race alerts
Nebraska Results
✓ Calvin Coolidge (R) won the state of Nebraska.
North Dakota Results
✓ Calvin Coolidge (R) won the state of North Dakota.
Kentucky Results
✓ Calvin Coolidge (R) won the state of Kentucky.
- Advertisement -
Full state results
State | Calvin Coolidge votes | Calvin Coolidge % | John W. Davis votes | John W. Davis % | Robert LaFollette votes | Robert LaFollette % | Total votes |
---|---|---|---|---|---|---|---|
Alabama | 40,615 | 25.02% | 113,138 | 69.69% | 8,040 | 4.95% | 162,355 |
Arizona | 30,516 | 41.26% | 26,235 | 35.47% | 17,210 | 23.27% | 73,961 |
Arkansas | 40,564 | 29.28% | 84,795 | 61.21% | 13,173 | 9.51% | 138,532 |
California | 733,250 | 57.20% | 105,514 | 8.23% | 424,649 | 33.13% | 1,281,900 |
Colorado | 195,171 | 57.02% | 75,238 | 21.98% | 69,945 | 20.44% | 342,260 |
Connecticut | 246,322 | 61.54% | 110,184 | 27.53% | 42,416 | 10.60% | 400,295 |
Delaware | 52,441 | 57.70% | 33,445 | 36.80% | 4,979 | 5.48% | 90,885 |
Florida | 30,633 | 28.06% | 62,083 | 56.88% | 8,625 | 7.90% | 109,154 |
Georgia | 30,300 | 18.19% | 123,200 | 73.96% | 12,691 | 7.62% | 166,577 |
Idaho | 69,879 | 47.12% | 24,256 | 16.36% | 54,160 | 36.52% | 148,295 |
Illinois | 1,453,321 | 58.84% | 576,975 | 23.36% | 432,027 | 17.49% | 2,470,067 |
Indiana | 703,042 | 55.25% | 492,245 | 38.69% | 71,700 | 5.64% | 1,272,390 |
Iowa | 537,458 | 55.02% | 160,382 | 16.42% | 274,448 | 28.10% | 976,770 |
Kansas | 407,671 | 61.54% | 156,319 | 23.60% | 98,461 | 14.86% | 662,454 |
Kentucky | 398,966 | 48.93% | 374,855 | 45.98% | 38,465 | 4.72% | 815,332 |
Louisiana | 24,670 | 20.23% | 93,218 | 76.44% | 0 | 0.00% | 121,951 |
Maine | 138,440 | 72.03% | 41,964 | 21.83% | 11,382 | 5.92% | 192,192 |
Maryland | 162,414 | 45.29% | 148,072 | 41.29% | 47,157 | 13.15% | 358,630 |
Massachusetts | 703,476 | 62.26% | 280,831 | 24.86% | 141,225 | 12.50% | 1,129,837 |
Michigan | 874,631 | 75.37% | 152,359 | 13.13% | 122,014 | 10.51% | 1,160,419 |
Minnesota | 420,759 | 51.18% | 55,913 | 6.80% | 339,192 | 41.26% | 822,146 |
Mississippi | 8,494 | 7.55% | 100,474 | 89.34% | 3,494 | 3.11% | 112,462 |
Missouri | 648,486 | 49.58% | 572,753 | 43.79% | 84,160 | 6.43% | 1,307,958 |
Montana | 74,138 | 42.50% | 33,805 | 19.38% | 66,123 | 37.91% | 174,423 |
Nebraska | 218,585 | 47.09% | 137,289 | 29.58% | 106,701 | 22.99% | 464,173 |
Nevada | 11,243 | 41.76% | 5,909 | 21.95% | 9,769 | 36.29% | 26,921 |
New Hampshire | 98,575 | 59.83% | 57,201 | 34.72% | 8,993 | 5.46% | 164,769 |
New Jersey | 675,162 | 62.17% | 297,743 | 27.41% | 108,901 | 10.03% | 1,086,079 |
New Mexico | 54,745 | 48.52% | 48,542 | 43.02% | 9,543 | 8.46% | 112,830 |
New York | 1,820,058 | 55.76% | 950,796 | 29.13% | 474,913 | 14.55% | 3,263,939 |
North Carolina | 191,753 | 39.73% | 284,270 | 58.89% | 6,651 | 1.38% | 482,687 |
North Dakota | 94,931 | 47.68% | 13,858 | 6.96% | 89,922 | 45.17% | 199,081 |
Ohio | 1,176,130 | 58.33% | 477,888 | 23.70% | 357,948 | 17.75% | 2,016,237 |
Oklahoma | 226,242 | 42.82% | 255,798 | 48.41% | 46,375 | 8.78% | 528,415 |
Oregon | 142,579 | 51.01% | 67,589 | 24.18% | 68,403 | 24.47% | 279,488 |
Pennsylvania | 1,401,481 | 65.34% | 409,192 | 19.08% | 307,567 | 14.34% | 2,144,850 |
Rhode Island | 125,286 | 59.63% | 76,606 | 36.46% | 7,628 | 3.63% | 210,115 |
South Carolina | 1,123 | 2.21% | 49,008 | 96.56% | 620 | 1.22% | 50,752 |
South Dakota | 101,299 | 49.69% | 27,214 | 13.35% | 75,355 | 36.96% | 203,868 |
Tennessee | 130,728 | 43.54% | 158,682 | 52.86% | 10,610 | 3.53% | 300,220 |
Texas | 130,023 | 19.78% | 484,605 | 73.70% | 42,881 | 6.52% | 657,509 |
Utah | 77,327 | 49.26% | 47,001 | 29.94% | 32,662 | 20.81% | 156,990 |
Vermont | 80,498 | 78.22% | 16,124 | 15.67% | 5,964 | 5.79% | 102,917 |
Virginia | 73,312 | 32.79% | 139,716 | 62.48% | 10,377 | 4.64% | 223,602 |
Washington | 220,224 | 52.24% | 42,842 | 10.16% | 150,727 | 35.76% | 421,549 |
West Virginia | 288,635 | 49.45% | 257,232 | 44.07% | 36,723 | 6.29% | 583,662 |
Wisconsin | 311,614 | 37.06% | 68,115 | 8.10% | 453,678 | 53.96% | 840,826 |
Wyoming | 41,858 | 52.39% | 12,868 | 16.11% | 25,174 | 31.51% | 79,900 |
bottom of page