top of page
1928 Presidential Election: Herbert Hoover Won✓
The 1928 United States presidential election was held on November 6, 1928. The election was a contest between Republican nominee Herbert Hoover, who was the Secretary of Commerce, and Democratic nominee Al Smith, who was the Governor of New York. Hoover secured 444 electoral votes to Smith's 87. Hoover won the popular vote by over 6 million votes.
87
Al Smith
15,004,336 votes (40.80%)
444
Herbert Hoover ✓
21,432,823 votes (58.20%)
266 needed to win
Key race alerts
Illinois Results
✓ Herbert Hoover (R) won the state of Illinois.
New York Results
✓ Herbert Hoover (R) won the state of New York.
Texas Results
✓ Herbert Hoover (R) won the state of Texas
- Advertisement -
Full state results
State | Herbert Hoover votes | Herbert Hoover % | Alfred E. Smith votes | Alfred E. Smith % | Total votes |
---|---|---|---|---|---|
Alabama | 120,725 | 48.50% | 127,796 | 51.30% | 248,981 |
Arizona | 52,533 | 57.60% | 38,537 | 42.20% | 91,254 |
Arkansas | 77,784 | 39.30% | 119,196 | 60.30% | 197,726 |
California | 1,162,323 | 64.70% | 614,365 | 34.20% | 1,796,656 |
Colorado | 253,872 | 64.70% | 133,131 | 33.90% | 392,242 |
Connecticut | 296,641 | 53.60% | 252,085 | 45.60% | 553,118 |
Delaware | 68,860 | 65.80% | 35,354 | 33.80% | 104,602 |
Florida | 144,168 | 56.80% | 101,764 | 40.10% | 253,672 |
Georgia | 101,800 | 44.00% | 129,604 | 56.00% | 231,592 |
Idaho | 99,848 | 64.70% | 53,074 | 34.40% | 154,230 |
Illinois | 1,769,141 | 56.90% | 1,313,817 | 42.30% | 3,107,489 |
Indiana | 848,290 | 59.70% | 562,691 | 39.60% | 1,421,314 |
Iowa | 623,570 | 61.80% | 379,011 | 37.60% | 1,009,189 |
Kansas | 513,672 | 72.00% | 193,003 | 27.10% | 713,200 |
Kentucky | 558,064 | 59.30% | 381,070 | 40.50% | 940,521 |
Louisiana | 51,160 | 23.70% | 164,655 | 76.30% | 215,833 |
Maine | 179,923 | 68.60% | 81,179 | 31.00% | 262,170 |
Maryland | 301,479 | 57.10% | 223,626 | 42.30% | 528,348 |
Massachusetts | 775,566 | 49.20% | 792,758 | 50.20% | 1,577,823 |
Michigan | 965,396 | 70.40% | 396,762 | 28.90% | 1,372,082 |
Minnesota | 560,977 | 57.80% | 396,451 | 40.80% | 970,976 |
Mississippi | 27,030 | 17.80% | 124,538 | 82.20% | 151,568 |
Missouri | 834,080 | 55.60% | 662,684 | 44.20% | 1,500,845 |
Montana | 113,300 | 58.40% | 78,578 | 40.50% | 194,108 |
Nebraska | 345,745 | 63.20% | 197,950 | 36.20% | 547,128 |
Nevada | 18,327 | 56.50% | 14,090 | 43.50% | 32,417 |
New Hampshire | 115,404 | 58.70% | 80,715 | 41.00% | 196,757 |
New Jersey | 926,050 | 59.80% | 616,517 | 39.80% | 1,549,381 |
New Mexico | 69,708 | 59.00% | 48,211 | 40.80% | 118,077 |
New York | 2,193,344 | 49.80% | 2,089,863 | 47.40% | 4,405,626 |
North Carolina | 348,923 | 54.90% | 286,227 | 45.10% | 635,150 |
North Dakota | 131,419 | 54.80% | 106,648 | 44.50% | 239,845 |
Ohio | 1,627,546 | 64.90% | 864,210 | 34.50% | 2,508,346 |
Oklahoma | 394,046 | 63.70% | 219,174 | 35.40% | 618,427 |
Oregon | 205,341 | 64.20% | 109,223 | 34.10% | 319,942 |
Pennsylvania | 2,055,382 | 65.20% | 1,067,586 | 33.90% | 3,150,612 |
Rhode Island | 117,522 | 49.50% | 118,973 | 50.20% | 237,194 |
South Carolina | 5,858 | 8.50% | 62,700 | 91.40% | 68,605 |
South Dakota | 157,603 | 60.20% | 102,660 | 39.20% | 261,857 |
Tennessee | 195,388 | 55.30% | 157,143 | 44.50% | 353,192 |
Texas | 367,036 | 51.80% | 341,032 | 48.10% | 708,999 |
Utah | 94,618 | 53.60% | 80,985 | 45.90% | 176,603 |
Vermont | 90,404 | 66.90% | 44,440 | 32.90% | 135,191 |
Virginia | 164,609 | 53.90% | 140,146 | 45.90% | 305,364 |
Washington | 335,844 | 67.10% | 156,772 | 31.30% | 500,840 |
West Virginia | 375,551 | 58.40% | 263,784 | 41.00% | 642,752 |
Wisconsin | 544,205 | 53.50% | 450,259 | 44.30% | 1,016,831 |
Wyoming | 52,748 | 63.70% | 29,299 | 35.40% | 82,835 |
bottom of page