top of page
1932 Presidential Election: Franklin D. Roosevelt Won✓
The 1932 United States presidential election was held on November 8, 1932. The election was a contest between Democratic nominee Franklin D. Roosevelt, who was the Governor of New York, and Republican nominee Herbert Hoover, who was the incumbent President. Roosevelt secured 472 electoral votes to Hoover's 59.
472
Franklin D. Roosevelt ✓
22,818,740 votes (57.40%)
59
Herbert Hoover
15,760,425 votes (39.60%)
266 needed to win
Key race alerts
New Jersey Results
✓ Franklin D. Roosevelt (D) won the state of New Jersey.
Ohio Results
✓ Franklin D. Roosevelt (D) won the state Ohio.
Massachusetts Results
✓ Franklin D. Roosevelt (D) won the state Massachusetts.
- Advertisement -
Full state results
State | Franklin D. Roosevelt % | Franklin D. Roosevelt votes | Herbert Hoover % | Herbert Hoover votes | Total votes |
---|---|---|---|---|---|
Alabama | 84.80% | 207,910 | 14.10% | 34,675 | 245,303 |
Arizona | 67.00% | 79,264 | 30.50% | 36,104 | 118,251 |
Arkansas | 86.30% | 186,829 | 12.70% | 27,465 | 216,569 |
California | 58.40% | 1,324,157 | 37.40% | 847,902 | 2,266,972 |
Colorado | 54.80% | 250,877 | 41.40% | 189,617 | 457,696 |
Connecticut | 47.40% | 281,632 | 48.50% | 288,420 | 594,183 |
Delaware | 48.10% | 54,319 | 50.60% | 57,073 | 112,901 |
Florida | 74.50% | 206,307 | 25.00% | 69,170 | 276,943 |
Georgia | 91.60% | 234,118 | 7.80% | 19,863 | 255,590 |
Idaho | 58.70% | 109,479 | 38.20% | 71,312 | 186,520 |
Illinois | 55.20% | 1,882,304 | 42.00% | 1,432,756 | 3,407,926 |
Indiana | 54.70% | 862,054 | 42.90% | 677,184 | 1,576,927 |
Iowa | 57.70% | 598,019 | 40.00% | 414,433 | 1,036,687 |
Kansas | 53.60% | 424,204 | 44.10% | 349,498 | 791,978 |
Kentucky | 59.10% | 580,574 | 40.20% | 394,716 | 983,059 |
Louisiana | 92.80% | 249,418 | 7.00% | 18,853 | 268,804 |
Maine | 43.20% | 128,907 | 55.80% | 166,631 | 298,444 |
Maryland | 61.50% | 314,314 | 36.00% | 184,184 | 511,054 |
Massachusetts | 50.60% | 800,148 | 46.60% | 736,959 | 1,580,114 |
Michigan | 52.40% | 871,700 | 44.40% | 739,894 | 1,664,765 |
Minnesota | 59.90% | 600,806 | 36.30% | 363,959 | 1,002,843 |
Mississippi | 96.00% | 140,168 | 3.50% | 5,180 | 146,034 |
Missouri | 63.70% | 1,025,406 | 35.10% | 564,713 | 1,609,894 |
Montana | 58.80% | 127,286 | 36.10% | 78,078 | 216,479 |
Nebraska | 63.00% | 359,082 | 35.30% | 201,177 | 570,135 |
Nevada | 69.40% | 28,756 | 30.60% | 12,674 | 41,430 |
New Hampshire | 49.00% | 100,680 | 50.40% | 103,629 | 205,520 |
New Jersey | 49.50% | 806,630 | 47.60% | 775,684 | 1,630,063 |
New Mexico | 62.70% | 95,089 | 35.80% | 54,217 | 151,606 |
New York | 54.10% | 2,534,959 | 41.30% | 1,937,963 | 4,688,614 |
North Carolina | 69.90% | 497,566 | 29.30% | 208,344 | 711,498 |
North Dakota | 69.60% | 178,350 | 28.00% | 71,772 | 256,290 |
Ohio | 49.90% | 1,301,695 | 47.00% | 1,227,319 | 2,609,728 |
Oklahoma | 73.30% | 516,468 | 26.70% | 188,165 | 704,633 |
Oregon | 58.00% | 213,871 | 36.90% | 136,019 | 368,751 |
Pennsylvania | 45.30% | 1,295,948 | 50.80% | 1,453,540 | 2,859,021 |
Rhode Island | 55.10% | 146,604 | 43.30% | 115,266 | 266,170 |
South Carolina | 98.00% | 102,347 | 1.90% | 1,978 | 104,407 |
South Dakota | 63.60% | 183,515 | 34.40% | 99,212 | 288,438 |
Tennessee | 66.50% | 259,473 | 32.50% | 126,752 | 390,273 |
Texas | 88.10% | 760,348 | 11.30% | 97,959 | 863,406 |
Utah | 56.50% | 116,750 | 41.00% | 84,795 | 206,578 |
Vermont | 41.10% | 56,266 | 57.70% | 78,984 | 136,980 |
Virginia | 68.50% | 203,979 | 30.10% | 89,637 | 297,942 |
Washington | 57.50% | 353,260 | 33.90% | 208,645 | 614,814 |
West Virginia | 54.50% | 405,124 | 44.50% | 330,731 | 743,774 |
Wisconsin | 63.50% | 707,410 | 31.20% | 347,741 | 1,114,814 |
Wyoming | 56.10% | 54,370 | 40.80% | 39,583 | 96,962 |
bottom of page