top of page
1936 Presidential Election: Franklin D. Roosevelt Won✓
The 1936 United States presidential election was held on November 3, 1936. The election was a contest between Democratic nominee Franklin D. Roosevelt, who was the incumbent President, and Republican nominee Alfred M. Landon, who was the Governor of Kansas. Roosevelt secured 523 electoral votes to Landon's 8.
523
Franklin D. Roosevelt ✓
27,750,866 votes (60.80%)
8
Alf Landon
16,679,683 votes (36.50%)
266 needed to win
Key race alerts
New Hampshire Results
✓ Franklin D. Roosevelt (D) won the state of New Hampshire.
Kansas Results
✓ Franklin D. Roosevelt (D) won the state of Kansas.
Massachusetts Results
✓ Franklin D. Roosevelt (D) won the state Massachusetts.
- Advertisement -
Full state results
State | Franklin D. Roosevelt% | Franklin D. Roosevelt votes | Alfred Landon% | Alfred Landon votes | Total votes |
---|---|---|---|---|---|
Alabama | 86.40% | 238,196 | 12.80% | 35,358 | 275,744 |
Arizona | 69.80% | 86,722 | 26.90% | 33,433 | 124,163 |
Arkansas | 81.80% | 146,765 | 17.90% | 32,049 | 179,431 |
California | 67.00% | 1,766,836 | 31.70% | 836,431 | 2,638,882 |
Colorado | 60.40% | 295,021 | 37.10% | 181,267 | 488,685 |
Connecticut | 55.30% | 382,129 | 40.30% | 278,685 | 690,723 |
Delaware | 54.60% | 69,702 | 42.30% | 54,014 | 127,603 |
Florida | 76.10% | 249,117 | 23.90% | 78,248 | 327,436 |
Georgia | 87.10% | 255,363 | 12.60% | 36,943 | 293,170 |
Idaho | 63.00% | 125,683 | 33.20% | 66,256 | 199,617 |
Illinois | 57.70% | 2,282,999 | 39.70% | 1,570,393 | 3,956,522 |
Indiana | 56.60% | 934,974 | 41.90% | 691,570 | 1,650,897 |
Iowa | 54.40% | 621,756 | 42.70% | 487,977 | 1,142,737 |
Kansas | 53.70% | 464,520 | 46.00% | 397,727 | 865,507 |
Kentucky | 58.50% | 541,944 | 39.90% | 369,702 | 926,214 |
Louisiana | 88.80% | 292,894 | 11.20% | 36,791 | 329,778 |
Maine | 41.50% | 126,333 | 55.50% | 168,823 | 304,240 |
Maryland | 62.30% | 389,612 | 37.00% | 231,435 | 624,896 |
Massachusetts | 51.20% | 942,716 | 41.80% | 768,613 | 1,840,357 |
Michigan | 56.30% | 1,016,794 | 38.80% | 699,733 | 1,805,098 |
Minnesota | 61.80% | 698,811 | 31.00% | 350,461 | 1,129,975 |
Mississippi | 97.00% | 157,333 | 2.80% | 4,467 | 162,142 |
Missouri | 60.80% | 1,111,043 | 38.20% | 697,891 | 1,828,635 |
Montana | 69.30% | 159,690 | 27.60% | 63,598 | 230,502 |
Nebraska | 57.10% | 347,445 | 40.70% | 247,731 | 608,023 |
Nevada | 72.80% | 31,925 | 27.20% | 11,923 | 43,848 |
New Hampshire | 49.70% | 108,460 | 48.00% | 104,642 | 218,114 |
New Jersey | 59.50% | 1,083,850 | 39.60% | 720,322 | 1,820,437 |
New Mexico | 62.70% | 106,037 | 36.50% | 61,727 | 169,135 |
New York | 58.80% | 3,293,222 | 39.00% | 2,180,670 | 5,596,398 |
North Carolina | 73.40% | 616,141 | 26.60% | 223,294 | 839,475 |
North Dakota | 59.60% | 163,148 | 26.60% | 72,751 | 273,716 |
Ohio | 58.00% | 1,747,140 | 37.40% | 1,127,855 | 3,012,660 |
Oklahoma | 66.80% | 501,069 | 32.70% | 245,122 | 749,740 |
Oregon | 64.40% | 266,733 | 29.60% | 122,706 | 414,021 |
Pennsylvania | 56.90% | 2,353,788 | 40.80% | 1,690,300 | 4,138,105 |
Rhode Island | 53.00% | 164,338 | 40.30% | 125,031 | 310,278 |
South Carolina | 98.60% | 113,791 | 1.40% | 1,646 | 115,437 |
South Dakota | 54.00% | 160,137 | 42.50% | 125,977 | 296,452 |
Tennessee | 68.80% | 327,083 | 30.80% | 146,516 | 475,533 |
Texas | 87.10% | 734,485 | 12.30% | 103,874 | 843,482 |
Utah | 69.30% | 150,248 | 29.80% | 64,555 | 216,679 |
Vermont | 43.20% | 62,124 | 56.40% | 81,023 | 143,689 |
Virginia | 70.20% | 234,980 | 29.40% | 98,336 | 334,590 |
Washington | 66.40% | 459,579 | 29.90% | 206,892 | 692,338 |
West Virginia | 60.60% | 502,582 | 39.20% | 325,358 | 829,945 |
Wisconsin | 63.80% | 802,984 | 30.30% | 380,828 | 1,258,560 |
Wyoming | 60.60% | 62,624 | 37.50% | 38,739 | 103,382 |
bottom of page