top of page
1940 Presidential Election: Franklin D. Roosevelt Won✓
The 1940 United States presidential election was held on November 5, 1940. The election was contested between the incumbent President, Democrat Franklin D. Roosevelt, and Republican nominee Wendell Willkie. Roosevelt secured 449 electoral votes to Willkie's 82.
449
Franklin D. Roosevelt ✓
27,243,218 votes (54.70%)
82
Wendell Willkie
22,334,940 votes (44.80%)
266 needed to win
Key race alerts
Pennsylvania Results
✓ Franklin D. Roosevelt (D) won the state of Pennsylvania.
Wisconsin Results
✓ Franklin D. Roosevelt (D) won the state of Wisconsin.
Illinois Results
✓ Franklin D. Roosevelt (D) won the state of Illinois.
- Advertisement -
Full state results
State | Franklin D. Roosevelt% | Franklin D. Roosevelt votes | Wendelll Willkie% | Wendell Willkie votes | Total votes |
---|---|---|---|---|---|
Alabama | 85.20% | 250,726 | 14.30% | 42,184 | 294,219 |
Arizona | 63.50% | 95,267 | 36.00% | 54,030 | 150,039 |
Arkansas | 78.40% | 157,213 | 21.00% | 42,122 | 200,429 |
California | 57.40% | 1,877,618 | 41.30% | 1,351,419 | 3,268,791 |
Colorado | 48.40% | 265,554 | 50.90% | 279,576 | 549,004 |
Connecticut | 53.40% | 417,621 | 46.30% | 361,819 | 781,502 |
Delaware | 54.70% | 74,599 | 45.10% | 61,440 | 136,374 |
Florida | 74.00% | 359,334 | 26.00% | 126,158 | 485,640 |
Georgia | 84.80% | 265,194 | 14.90% | 46,495 | 312,686 |
Idaho | 54.40% | 127,842 | 45.30% | 106,553 | 235,168 |
Illinois | 51.00% | 2,149,934 | 48.50% | 2,047,240 | 4,217,935 |
Indiana | 49.00% | 874,063 | 50.50% | 899,466 | 1,782,747 |
Iowa | 47.60% | 578,802 | 52.00% | 632,370 | 1,215,432 |
Kansas | 42.40% | 364,725 | 56.90% | 489,169 | 860,297 |
Kentucky | 57.40% | 557,322 | 42.30% | 410,384 | 970,163 |
Louisiana | 85.90% | 319,751 | 14.10% | 52,446 | 372,305 |
Maine | 48.80% | 156,478 | 51.10% | 163,951 | 320,840 |
Maryland | 58.30% | 384,546 | 40.80% | 269,534 | 660,104 |
Massachusetts | 53.10% | 1,076,522 | 46.40% | 939,700 | 2,026,993 |
Michigan | 49.50% | 1,032,991 | 49.90% | 1,039,917 | 2,085,929 |
Minnesota | 51.50% | 644,196 | 47.70% | 596,274 | 1,251,188 |
Mississippi | 95.70% | 168,267 | 4.20% | 7,364 | 175,824 |
Missouri | 52.30% | 958,476 | 47.50% | 871,009 | 1,833,729 |
Montana | 58.80% | 145,698 | 40.20% | 99,579 | 247,873 |
Nebraska | 42.80% | 263,677 | 57.20% | 352,201 | 615,878 |
Nevada | 60.10% | 31,945 | 39.90% | 21,229 | 53,174 |
New Hampshire | 53.20% | 125,292 | 46.80% | 110,127 | 235,419 |
New Jersey | 51.50% | 1,016,808 | 47.90% | 945,475 | 1,972,552 |
New Mexico | 56.60% | 103,699 | 43.30% | 79,315 | 183,258 |
New York | 51.60% | 3,251,918 | 48.00% | 3,027,478 | 6,301,596 |
North Carolina | 74.00% | 609,015 | 26.00% | 213,633 | 822,648 |
North Dakota | 44.20% | 124,036 | 55.10% | 154,590 | 280,775 |
Ohio | 52.20% | 1,733,139 | 47.80% | 1,586,773 | 3,319,912 |
Oklahoma | 57.40% | 474,313 | 42.20% | 348,872 | 826,212 |
Oregon | 53.70% | 258,415 | 45.60% | 219,555 | 481,240 |
Pennsylvania | 53.20% | 2,171,035 | 46.30% | 1,889,848 | 4,078,714 |
Rhode Island | 56.70% | 182,181 | 43.20% | 138,654 | 321,152 |
South Carolina | 95.60% | 95,470 | 4.40% | 4,360 | 99,830 |
South Dakota | 42.60% | 131,362 | 57.40% | 177,065 | 308,427 |
Tennessee | 67.30% | 351,601 | 32.40% | 169,153 | 522,823 |
Texas | 80.70% | 840,151 | 19.10% | 199,152 | 1,041,168 |
Utah | 62.30% | 154,277 | 37.60% | 93,151 | 247,819 |
Vermont | 44.90% | 64,269 | 54.80% | 78,371 | 143,062 |
Virginia | 68.10% | 235,961 | 31.60% | 109,363 | 346,608 |
Washington | 58.20% | 462,145 | 40.60% | 322,123 | 793,833 |
West Virginia | 57.10% | 495,662 | 42.90% | 372,414 | 868,076 |
Wisconsin | 50.10% | 704,821 | 48.30% | 679,206 | 1,405,522 |
Wyoming | 52.80% | 59,287 | 46.90% | 52,633 | 112,240 |
bottom of page