top of page
1944 Presidential Election: Franklin D. Roosevelt Won✓
The 1944 United States presidential election was held on November 7, 1944. The election was a contest between Democratic nominee Franklin D. Roosevelt, who was the incumbent President, and Republican nominee Thomas E. Dewey, who was the Governor of New York. Roosevelt secured 432 electoral votes to Dewey's 99. Roosevelt won the popular vote by over 3.5 million votes, and the election marked the beginning of Roosevelt's fourth term in office.
432
Franklin D. Roosevelt ✓
25,612,610 votes (53.40%)
99
Thomas E. Dewey
22,014,160 votes (45.90%)
266 needed to win
Key race alerts
Michigan Results
✓ Franklin D. Roosevelt (D) won the state of Michigan.
New Jersey Results
✓ Franklin D. Roosevelt (D) won the state of New Jersey
Pennsylvania Results
✓ Franklin D. Roosevelt (D) won the state Pennsylvania.
- Advertisement -
Full state results
State | Franklin D. Roosevelt votes | Franklin D. Roosevelt % | Thomas E. Dewey votes | Thomas E. Dewey % | Total votes |
---|---|---|---|---|---|
Alabama | 198,918 | 81.30% | 44,540 | 18.20% | 244,743 |
Arizona | 80,926 | 58.80% | 56,287 | 40.90% | 137,634 |
Arkansas | 148,965 | 70.00% | 63,551 | 29.80% | 212,954 |
California | 1,988,564 | 56.50% | 1,512,965 | 43.00% | 3,520,875 |
Colorado | 234,331 | 46.40% | 268,731 | 53.20% | 505,039 |
Connecticut | 435,146 | 52.30% | 390,527 | 46.90% | 831,990 |
Delaware | 68,166 | 54.40% | 56,747 | 45.30% | 125,361 |
Florida | 339,377 | 70.30% | 143,215 | 29.70% | 482,803 |
Georgia | 268,187 | 81.70% | 56,506 | 17.20% | 328,129 |
Idaho | 107,399 | 51.60% | 100,137 | 48.10% | 208,321 |
Illinois | 2,079,479 | 51.50% | 1,939,314 | 48.00% | 4,036,061 |
Indiana | 781,403 | 46.70% | 875,891 | 52.40% | 1,672,091 |
Iowa | 499,876 | 47.50% | 547,267 | 52.00% | 1,052,599 |
Kansas | 287,458 | 39.20% | 442,096 | 60.20% | 733,776 |
Kentucky | 472,589 | 54.50% | 392,448 | 45.20% | 867,924 |
Louisiana | 281,564 | 80.60% | 67,750 | 19.40% | 349,383 |
Maine | 140,631 | 47.40% | 155,434 | 52.40% | 296,400 |
Maryland | 315,490 | 51.90% | 292,949 | 48.10% | 608,439 |
Massachusetts | 1,035,296 | 52.80% | 921,350 | 47.00% | 1,960,665 |
Michigan | 1,106,899 | 50.20% | 1,084,423 | 49.20% | 2,205,223 |
Minnesota | 589,864 | 52.40% | 527,416 | 46.90% | 1,125,504 |
Mississippi | 168,621 | 93.60% | 11,613 | 6.40% | 180,234 |
Missouri | 807,356 | 51.40% | 761,175 | 48.40% | 1,571,697 |
Montana | 112,556 | 54.30% | 93,163 | 44.90% | 207,355 |
Nebraska | 233,246 | 41.40% | 329,880 | 58.60% | 563,126 |
Nevada | 29,623 | 54.60% | 24,611 | 45.40% | 54,234 |
New Hampshire | 119,663 | 52.10% | 109,916 | 47.90% | 229,625 |
New Jersey | 987,874 | 50.30% | 961,335 | 49.00% | 1,963,761 |
New Mexico | 81,389 | 53.50% | 70,688 | 46.40% | 152,225 |
New York | 3,304,238 | 52.30% | 2,987,647 | 47.30% | 6,316,790 |
North Carolina | 527,399 | 66.70% | 263,155 | 33.30% | 790,554 |
North Dakota | 100,144 | 45.50% | 118,535 | 53.80% | 220,182 |
Ohio | 1,570,763 | 49.80% | 1,582,293 | 50.20% | 3,153,056 |
Oklahoma | 401,549 | 55.60% | 319,424 | 44.20% | 722,636 |
Oregon | 248,635 | 51.80% | 225,365 | 46.90% | 480,147 |
Pennsylvania | 1,940,479 | 51.10% | 1,835,054 | 48.40% | 3,794,793 |
Rhode Island | 175,356 | 58.60% | 123,487 | 41.30% | 299,276 |
South Carolina | 90,601 | 87.60% | 4,554 | 4.40% | 103,382 |
South Dakota | 96,711 | 41.70% | 135,365 | 58.30% | 232,076 |
Tennessee | 308,707 | 60.40% | 200,311 | 39.20% | 510,692 |
Texas | 821,605 | 71.40% | 191,423 | 16.60% | 1,150,334 |
Utah | 150,088 | 60.40% | 97,891 | 39.40% | 248,319 |
Vermont | 53,820 | 42.90% | 71,527 | 57.10% | 125,361 |
Virginia | 242,276 | 62.40% | 145,243 | 37.40% | 388,485 |
Washington | 486,774 | 56.80% | 361,689 | 42.20% | 856,328 |
West Virginia | 392,777 | 54.90% | 322,819 | 45.10% | 715,596 |
Wisconsin | 650,413 | 48.60% | 674,532 | 50.40% | 1,339,152 |
Wyoming | 49,419 | 48.80% | 51,921 | 51.20% | 101,340 |
bottom of page