top of page
1948 Presidential Election: Harry S. Truman Won✓
The 1948 United States presidential election was held on November 2, 1948. The election was a contest between Democratic nominee Harry S. Truman, who was the incumbent President, Republican nominee Thomas E. Dewey, who was the Governor of New York, and Dixiecrat Strom Thurmond, who was the Governor of South Carolina. Truman secured 303 electoral votes to Dewey's 189 and Thurmond’s 39. Truman won the popular vote by over 2 million votes.
303
Harry S. Truman ✓
24,105,810 votes (49.50%)
39
Strom Thurmond
1,169,114 votes (2.40%)
189
Thomas E. Dewey
21,970,064 votes (45.10%)
270 needed to win
Key race alerts
Ohio Results
✓ Harry S. Truman (D) won the state Ohio.
California Results
✓ Harry S. Truman (D) won the state of California.
South Carolina Results
✓ Strom Thurmond (Dixiecrat) won the state of South Carolina
- Advertisement -
Full state results
State | Harry S. Truman votes | Harry S. Truman % | Thomas E. Dewey votes | Thomas E. Dewey % | Strom Thurmond votes | Strom Thurmond % | Total votes |
---|---|---|---|---|---|---|---|
Alabama | 0 | 0.00% | 40,930 | 19.00% | 171,443 | 79.70% | 214,980 |
Arizona | 95,251 | 53.80% | 77,597 | 43.80% | 0 | 0.00% | 177,065 |
Arkansas | 149,659 | 61.70% | 50,959 | 21.00% | 40,068 | 16.50% | 242,475 |
California | 1,913,134 | 47.60% | 1,895,269 | 47.10% | 1,228 | 0.00% | 4,021,538 |
Colorado | 267,288 | 51.90% | 239,714 | 46.50% | 0 | 0.00% | 515,237 |
Connecticut | 423,297 | 47.90% | 437,754 | 49.50% | 0 | 0.00% | 883,518 |
Delaware | 67,813 | 48.80% | 69,588 | 50.00% | 0 | 0.00% | 139,073 |
Florida | 281,988 | 48.80% | 194,280 | 33.60% | 89,755 | 15.50% | 577,643 |
Georgia | 254,646 | 60.80% | 76,691 | 18.30% | 85,135 | 20.30% | 418,844 |
Idaho | 107,370 | 50.00% | 101,514 | 47.30% | 0 | 0.00% | 214,816 |
Illinois | 1,994,715 | 50.10% | 1,961,103 | 49.20% | 0 | 0.00% | 3,984,046 |
Indiana | 807,831 | 48.80% | 821,079 | 49.60% | 0 | 0.00% | 1,656,212 |
Iowa | 522,380 | 50.30% | 494,018 | 47.60% | 0 | 0.00% | 1,038,264 |
Kansas | 351,902 | 44.60% | 423,039 | 53.60% | 0 | 0.00% | 788,819 |
Kentucky | 466,756 | 56.70% | 341,210 | 41.50% | 10,411 | 1.30% | 822,658 |
Louisiana | 136,344 | 32.70% | 72,657 | 17.50% | 204,290 | 49.10% | 416,336 |
Maine | 111,916 | 42.30% | 150,234 | 56.70% | 0 | 0.00% | 264,787 |
Maryland | 286,521 | 48.00% | 294,814 | 49.40% | 2,489 | 0.40% | 596,748 |
Massachusetts | 1,151,788 | 54.70% | 909,370 | 43.20% | 0 | 0.00% | 2,107,146 |
Michigan | 1,003,448 | 47.60% | 1,038,595 | 49.20% | 0 | 0.00% | 2,109,609 |
Minnesota | 692,966 | 57.20% | 483,617 | 39.90% | 0 | 0.00% | 1,212,226 |
Mississippi | 19,384 | 10.10% | 5,043 | 2.60% | 167,538 | 87.20% | 192,190 |
Missouri | 917,315 | 58.10% | 655,039 | 41.50% | 0 | 0.00% | 1,578,628 |
Montana | 119,071 | 53.10% | 96,770 | 43.10% | 0 | 0.00% | 224,278 |
Nebraska | 224,165 | 45.80% | 264,774 | 54.20% | 0 | 0.00% | 488,940 |
Nevada | 31,291 | 50.40% | 29,357 | 47.30% | 0 | 0.00% | 62,117 |
New Hampshire | 107,995 | 46.70% | 121,299 | 52.40% | 7 | 0.00% | 231,440 |
New Jersey | 895,455 | 45.90% | 981,124 | 50.30% | 0 | 0.00% | 1,949,555 |
New Mexico | 105,464 | 56.40% | 80,303 | 42.90% | 0 | 0.00% | 187,063 |
New York | 2,780,204 | 45.00% | 2,841,163 | 46.00% | 0 | 0.00% | 6,177,337 |
North Carolina | 459,070 | 58.00% | 258,572 | 32.70% | 69,652 | 8.80% | 791,209 |
North Dakota | 95,812 | 43.40% | 115,139 | 52.20% | 374 | 0.20% | 220,716 |
Ohio | 1,452,791 | 49.50% | 1,445,684 | 49.20% | 0 | 0.00% | 2,936,071 |
Oklahoma | 452,782 | 62.70% | 268,817 | 37.30% | 0 | 0.00% | 721,599 |
Oregon | 243,147 | 46.40% | 260,904 | 49.80% | 0 | 0.00% | 524,080 |
Pennsylvania | 1,752,426 | 46.90% | 1,902,197 | 50.90% | 0 | 0.00% | 3,735,348 |
Rhode Island | 188,736 | 57.60% | 135,787 | 41.40% | 0 | 0.00% | 327,702 |
South Carolina | 34,423 | 24.10% | 5,386 | 3.80% | 102,607 | 72.00% | 142,571 |
South Dakota | 117,653 | 47.00% | 129,651 | 51.80% | 0 | 0.00% | 250,105 |
Tennessee | 270,402 | 49.10% | 202,914 | 36.90% | 73,815 | 13.40% | 550,283 |
Texas | 750,700 | 65.40% | 282,240 | 24.60% | 106,909 | 9.30% | 1,147,245 |
Utah | 149,151 | 54.00% | 124,402 | 45.00% | 0 | 0.00% | 276,306 |
Vermont | 45,557 | 36.90% | 75,926 | 61.50% | 0 | 0.00% | 123,382 |
Virginia | 200,786 | 47.90% | 172,070 | 41.00% | 43,393 | 10.40% | 419,256 |
Washington | 476,165 | 52.60% | 386,314 | 42.70% | 0 | 0.00% | 905,058 |
West Virginia | 429,188 | 57.30% | 316,251 | 42.20% | 0 | 0.00% | 748,750 |
Wisconsin | 647,310 | 50.70% | 590,959 | 46.30% | 0 | 0.00% | 1,276,800 |
Wyoming | 52,354 | 51.60% | 47,947 | 47.30% | 0 | 0.00% | 101,425 |
bottom of page