top of page
1952 Presidential Election: Dwight D. Eisenhower Won✓
The 1952 United States presidential election was held on November 4, 1952. The election was a contest between Republican nominee Dwight D. Eisenhower, who was a popular war hero and former Supreme Commander of the Allied Forces in Europe during World War II, and Democratic nominee Adlai Stevenson, who was the Governor of Illinois. Eisenhower secured 442 electoral votes to Stevenson's 89. Eisenhower won the popular vote by over 6 million votes.
89
Adlai Stevenson
27,314,992 votes (44.40%)
442
✓ Dwight D. Eisenhower
33,777,945 votes (54.90%)
266 needed to win
Key race alerts
Tennessee Results
✓ Dwight D. Eisenhower (R) won the state of Tennessee.
Missouri Results
✓ Dwight D. Eisenhower (R) won the state of Missouri.
Rhode Island Results
✓ Dwight D. Eisenhower (R) won the state Rhode Island.
- Advertisement -
Full state results
State | Dwight D. Eisenhower votes | Dwight D. Eisenhower % | Adlai Stevenson votes | Adlai Stevenson % | Total votes |
---|---|---|---|---|---|
Alabama | 149,231 | 35.00% | 275,075 | 64.60% | 426,120 |
Arizona | 152,042 | 58.30% | 108,528 | 41.70% | 260,570 |
Arkansas | 177,155 | 43.80% | 226,300 | 55.90% | 404,800 |
California | 2,897,310 | 56.30% | 2,197,548 | 42.70% | 5,141,849 |
Colorado | 379,782 | 60.30% | 245,504 | 39.00% | 630,103 |
Connecticut | 611,012 | 55.70% | 481,649 | 43.90% | 1,096,911 |
Delaware | 90,059 | 51.80% | 83,315 | 47.90% | 174,025 |
Florida | 544,036 | 55.00% | 444,950 | 45.00% | 989,337 |
Georgia | 198,961 | 30.30% | 456,823 | 69.70% | 655,785 |
Idaho | 180,707 | 65.40% | 95,081 | 34.40% | 276,254 |
Illinois | 2,457,327 | 54.80% | 2,013,920 | 44.90% | 4,481,058 |
Indiana | 1,136,259 | 58.10% | 801,530 | 41.00% | 1,955,049 |
Iowa | 808,906 | 63.80% | 451,513 | 35.60% | 1,268,773 |
Kansas | 616,302 | 68.80% | 273,296 | 30.50% | 896,166 |
Kentucky | 495,029 | 49.80% | 495,729 | 49.90% | 993,148 |
Louisiana | 306,925 | 47.10% | 345,027 | 52.90% | 651,952 |
Maine | 232,353 | 66.00% | 118,806 | 33.80% | 351,786 |
Maryland | 499,424 | 55.40% | 395,337 | 43.80% | 902,074 |
Massachusetts | 1,292,325 | 54.20% | 1,083,525 | 45.50% | 2,383,398 |
Michigan | 1,551,529 | 55.40% | 1,230,657 | 44.00% | 2,798,592 |
Minnesota | 763,211 | 55.30% | 608,458 | 44.10% | 1,379,483 |
Mississippi | 112,966 | 39.60% | 172,566 | 60.40% | 285,532 |
Missouri | 959,429 | 50.70% | 929,830 | 49.10% | 1,892,062 |
Montana | 157,394 | 59.40% | 106,213 | 40.10% | 265,037 |
Nebraska | 421,603 | 69.20% | 188,057 | 30.80% | 609,660 |
Nevada | 50,502 | 61.40% | 31,688 | 38.60% | 82,190 |
New Hampshire | 166,287 | 60.90% | 106,663 | 39.10% | 272,950 |
New Jersey | 1,373,613 | 56.80 | 1,015,902 | 42.00% | 2,418,554 |
New Mexico | 132,170 | 55.40% | 105,661 | 44.30% | 238,608 |
New York | 3,952,813 | 55.50% | 3,104,601 | 43.60% | 7,128,239 |
North Carolina | 558,107 | 46.10% | 652,803 | 53.90% | 1,210,910 |
North Dakota | 191,712 | 71.00% | 76,694 | 28.40% | 270,127 |
Ohio | 2,100,391 | 56.80% | 1,600,367 | 43.20% | 3,700,758 |
Oklahoma | 518,045 | 54.60% | 430,939 | 45.40% | 948,984 |
Oregon | 420,815 | 60.50% | 270,579 | 38.90% | 695,059 |
Pennsylvania | 2,415,789 | 52.70% | 2,146,269 | 46.90% | 4,580,969 |
Rhode Island | 210,935 | 50.90% | 203,293 | 49.00% | 414,498 |
South Carolina | 9,793 | 2.90% | 173,004 | 50.70% | 341,087 |
South Dakota | 203,857 | 69.30% | 90,426 | 30.70% | 294,283 |
Tennessee | 446,147 | 50.00% | 443,710 | 49.70% | 892,553 |
Texas | 1,102,878 | 53.10% | 969,228 | 46.70% | 2,075,946 |
Utah | 194,190 | 58.90% | 135,364 | 41.10% | 329,554 |
Vermont | 109,717 | 71.50% | 43,355 | 28.20% | 153,557 |
Virginia | 349,037 | 56.30% | 268,677 | 43.40% | 619,689 |
Washington | 599,107 | 54.30% | 492,845 | 44.70% | 1,102,708 |
West Virginia | 419,970 | 48.10% | 453,578 | 51.90% | 873,548 |
Wisconsin | 979,744 | 61.00% | 622,175 | 38.70% | 1,607,370 |
Wyoming | 81,049 | 62.70% | 47,934 | 37.10% | 129,253 |
bottom of page