top of page
1956 Presidential Election: Dwight D. Eisenhower Won✓
The 1956 United States presidential election was held on November 6, 1956. The election was a contest between Republican nominee Dwight D. Eisenhower, the incumbent President, and Democratic nominee Adlai Stevenson, who had previously ran against Eisenhower in the 1952 presidential election. Eisenhower secured 457 electoral votes to Stevenson's 73. Eisenhower won the popular vote by over 9 million votes.
73
Adlai Stevenson
26,028,028 votes (41.97%)
457
✓ Dwight D. Eisenhower
35,579,180 votes (57.37%)
266 needed to win
Key race alerts
Tennessee Results
✓ Dwight D. Eisenhower (R) won the state of Tennessee.
Minnesota Results
✓ Dwight D. Eisenhower (R) won the state of Minnesota.
West Virginia Results
✓ Dwight D. Eisenhower (R) won the state of West Virginia.
- Advertisement -
Full state results
State | Dwight Eisenhower votes | Dwight D. Eisenhower % | Adlai Stevenson votes | Adlai Stevenson % | Total votes |
---|---|---|---|---|---|
Alabama | 195,694 | 39.39% | 280,844 | 56.52% | 496,861 |
Arizona | 176,990 | 60.99% | 112,880 | 38.90% | 290,173 |
Arkansas | 186,287 | 45.82% | 213,277 | 52.46% | 406,572 |
California | 3,027,668 | 55.39% | 2,420,135 | 44.27% | 5,466,355 |
Colorado | 394,479 | 59.49% | 263,997 | 39.81% | 663,074 |
Connecticut | 711,837 | 63.72% | 405,079 | 36.26% | 1,117,121 |
Delaware | 98,057 | 55.09% | 79,421 | 44.62% | 177,988 |
Florida | 643,849 | 57.27% | 480,371 | 42.73% | 1,124,220 |
Georgia | 222,778 | 33.30% | 444,388 | 66.43% | 668,920 |
Idaho | 166,979 | 61.17% | 105,868 | 38.78% | 272,989 |
Illinois | 2,623,327 | 59.52% | 1,775,682 | 40.29% | 4,407,407 |
Indiana | 1,182,811 | 59.90% | 783,908 | 39.70% | 1,974,607 |
Iowa | 729,187 | 59.06% | 501,858 | 40.65% | 1,234,564 |
Kansas | 566,878 | 65.44% | 296,317 | 34.21% | 866,243 |
Kentucky | 572,192 | 54.30% | 476,453 | 45.21% | 1,053,805 |
Louisiana | 329,047 | 53.28% | 243,977 | 39.51% | 617,544 |
Maine | 249,238 | 70.87% | 102,468 | 29.13% | 351,706 |
Maryland | 559,738 | 60.04% | 372,613 | 39.96% | 932,351 |
Massachusetts | 1,393,197 | 59.32% | 948,190 | 40.37% | 2,348,506 |
Michigan | 1,713,647 | 55.63% | 1,359,898 | 44.15% | 3,080,468 |
Minnesota | 719,302 | 53.68% | 617,525 | 46.08% | 1,340,005 |
Mississippi | 60,685 | 24.46% | 144,453 | 58.21% | 248,149 |
Missouri | 914,289 | 49.89% | 918,273 | 50.11% | 1,832,562 |
Montana | 154,933 | 57.13% | 116,238 | 42.87% | 271,171 |
Nebraska | 378,108 | 65.51% | 199,029 | 34.49% | 577,137 |
Nevada | 56,049 | 57.97% | 40,640 | 42.03% | 96,689 |
New Hampshire | 176,519 | 66.11% | 90,364 | 33.84% | 266,994 |
New Jersey | 1,606,942 | 64.68% | 850,337 | 34.23% | 2,484,312 |
New Mexico | 146,788 | 57.81% | 106,098 | 41.78% | 253,926 |
New York | 4,340,340 | 61.19% | 2,750,769 | 38.78% | 7,093,336 |
North Carolina | 575,062 | 49.34% | 590,530 | 50.66% | 1,165,592 |
North Dakota | 156,766 | 61.72% | 96,742 | 38.09% | 253,991 |
Ohio | 2,262,610 | 61.11% | 1,439,655 | 38.89% | 3,702,265 |
Oklahoma | 473,769 | 55.13% | 385,581 | 44.87% | 859,350 |
Oregon | 406,393 | 55.25% | 329,204 | 44.75% | 735,597 |
Pennsylvania | 2,585,252 | 56.49% | 1,981,769 | 43.30% | 4,576,503 |
Rhode Island | 225,819 | 58.26% | 161,790 | 41.74% | 387,611 |
South Carolina | 75,700 | 25.18% | 136,372 | 45.37% | 300,583 |
South Dakota | 171,569 | 58.39% | 122,288 | 41.61% | 293,857 |
Tennessee | 462,288 | 49.21% | 456,507 | 48.60% | 939,404 |
Texas | 1,080,619 | 55.26% | 859,958 | 43.98% | 1,955,545 |
Utah | 215,631 | 64.56% | 118,364 | 35.44% | 333,995 |
Vermont | 110,390 | 72.16% | 42,549 | 27.81% | 152,978 |
Virginia | 386,459 | 55.37% | 267,760 | 38.36% | 697,978 |
Washington | 620,430 | 53.91% | 523,002 | 45.44% | 1,150,889 |
West Virginia | 449,297 | 54.08% | 381,534 | 45.92% | 830,831 |
Wisconsin | 954,844 | 61.58% | 586,768 | 37.84% | 1,550,558 |
Wyoming | 74,573 | 60.08% | 49,554 | 39.92% | 124,127 |
bottom of page