top of page
1960 Presidential Election: John F. Kennedy Won✓
The 1960 United States presidential election was held on November 8, 1960. The election was a contest between Republican nominee Richard Nixon, who was then the Vice President, and Democratic nominee John F. Kennedy, who was a U.S. Senator from Massachusetts. The election was extremely close, with Kennedy winning the popular vote by just over 100,000. However, Kennedy secured 303 electoral votes to Nixon's 219.
303
John F. Kennedy ✓
34,220,984 votes (49.72%)
219
Richard Nixon
34,108,157 votes (49.55%)
269 needed to win
Key race alerts
Illinois Results
✓ John F. Kennedy (D) won the state of Illinois.
Missouri Results
✓ John F. Kennedy (D) won the state of Missouri.
Mississippi Results
A slate of unpledged electors unanimously voted for Harry F. Byrd over Democratic nominee John F. Kennedy and Republican nominee Richard Nixon.
- Advertisement -
Full state results
State | John F. Kennedy votes | John F. Kennedy % | Richard Nixon votes | Richard Nixon % | Total votes |
---|---|---|---|---|---|
Alabama | 324,050 | 56.83% | 237,981 | 41.73% | 570,225 |
Alaska | 29,809 | 49.06% | 30,953 | 50.94% | 60,762 |
Arizona | 176,781 | 44.36% | 221,241 | 55.52% | 398,491 |
Arkansas | 215,049 | 50.19% | 184,508 | 43.06% | 428,509 |
California | 3,224,099 | 49.55% | 3,259,722 | 50.10% | 6,506,578 |
Colorado | 330,629 | 44.91% | 402,242 | 54.63% | 736,246 |
Connecticut | 657,055 | 53.73% | 565,813 | 46.27% | 1,222,883 |
Delaware | 99,590 | 50.63% | 96,373 | 49.00% | 196,683 |
Florida | 748,700 | 48.49% | 795,476 | 51.51% | 1,544,176 |
Georgia | 458,638 | 62.54% | 274,472 | 37.43% | 733,349 |
Hawaii | 92,410 | 50.03% | 92,295 | 49.97% | 184,705 |
Idaho | 138,853 | 46.22% | 161,597 | 53.78% | 300,450 |
Illinois | 2,377,846 | 49.98% | 2,368,988 | 49.80% | 4,757,409 |
Indiana | 952,358 | 44.60% | 1,175,120 | 55.03% | 2,135,360 |
Iowa | 550,565 | 43.22% | 722,381 | 56.71% | 1,273,810 |
Kansas | 363,213 | 39.10% | 561,474 | 60.45% | 928,825 |
Kentucky | 521,855 | 46.41% | 602,607 | 53.59% | 1,124,462 |
Louisiana | 407,339 | 50.42% | 230,980 | 28.59% | 807,891 |
Maine | 181,159 | 42.95% | 240,608 | 57.05% | 421,767 |
Maryland | 565,808 | 53.61% | 489,538 | 46.39% | 1,055,349 |
Massachusetts | 1,487,174 | 60.22% | 976,750 | 39.55% | 2,469,480 |
Michigan | 1,687,269 | 50.85% | 1,620,428 | 48.84% | 3,318,097 |
Minnesota | 779,933 | 50.58% | 757,915 | 49.16% | 1,541,887 |
Mississippi | 108,362 | 36.34% | 73,561 | 24.67% | 298,171 |
Missouri | 972,201 | 50.26% | 962,221 | 49.74% | 1,934,422 |
Montana | 134,891 | 48.60% | 141,841 | 51.10% | 277,579 |
Nebraska | 232,542 | 37.93% | 380,553 | 62.07% | 613,095 |
Nevada | 54,880 | 51.16% | 52,387 | 48.84% | 107,267 |
New Hampshire | 137,772 | 46.58% | 157,989 | 53.42% | 295,761 |
New Jersey | 1,385,415 | 49.96% | 1,363,324 | 49.16% | 2,773,111 |
New Mexico | 156,027 | 50.15% | 153,733 | 49.41% | 311,107 |
New York | 3,830,085 | 52.53% | 3,446,419 | 47.27% | 7,291,079 |
North Carolina | 713,136 | 52.11% | 655,420 | 47.89% | 1,368,556 |
North Dakota | 123,963 | 44.52% | 154,310 | 55.42% | 278,431 |
Ohio | 1,944,248 | 46.72% | 2,217,611 | 53.28% | 4,161,859 |
Oklahoma | 370,111 | 40.98% | 533,039 | 59.02% | 903,150 |
Oregon | 367,402 | 47.32% | 408,060 | 52.56% | 776,421 |
Pennsylvania | 2,556,282 | 51.06% | 2,439,956 | 48.74% | 5,006,541 |
Rhode Island | 258,032 | 63.63% | 147,502 | 36.37% | 405,535 |
South Carolina | 198,129 | 51.24% | 188,558 | 48.76% | 386,688 |
South Dakota | 128,070 | 41.79% | 178,417 | 58.21% | 306,487 |
Tennessee | 481,453 | 45.77% | 556,577 | 52.92% | 1,051,792 |
Texas | 1,167,567 | 50.52% | 1,121,310 | 48.52% | 2,311,084 |
Utah | 169,248 | 45.17% | 205,361 | 54.81% | 374,709 |
Vermont | 69,186 | 41.35% | 98,131 | 58.65% | 167,324 |
Virginia | 362,327 | 46.97% | 404,521 | 52.44% | 771,449 |
Washington | 599,298 | 48.27% | 629,273 | 50.68% | 1,241,572 |
West Virginia | 441,786 | 52.73% | 395,995 | 47.27% | 837,781 |
Wisconsin | 830,805 | 48.05% | 895,175 | 51.77% | 1,729,082 |
Wyoming | 63,331 | 44.99% | 77,451 | 55.01% | 140,782 |
bottom of page