top of page
1964 Presidential Election: Lyndon B. Johnson Won✓
The 1964 United States presidential election was held on November 3, 1964. The election was a contest between Republican nominee Barry Goldwater, a U.S. Senator from Arizona, and Democratic nominee Lyndon B. Johnson, who had assumed the presidency following the assassination of John F. Kennedy in 1963. Johnson secured 486 electoral votes to Goldwater's 52. Johnson won the popular vote by over 15 million votes.
486
Lyndon B. Johnson ✓
43,129,040 votes (61.05%)
52
Barry Goldwater
27,175,754 votes (38.47%)
270 needed to win
Key race alerts
Idaho Results
✓ Lyndon B. Johnson (D) won the state of Idaho.
Florida Results
✓ Lyndon B. Johnson (D) won the state of Florida.
Nebraska Results
✓ Lyndon B. Johnson (D) won the state of Nebraska.
- Advertisement -
Full state results
State | Lyndon Johnson votes | Lyndon Johnson % | Barry Goldwater votes | Barry Goldwater % | Total votes |
---|---|---|---|---|---|
Alabama | 210,732 | 30.55% | 479,085 | 69.45% | 689,817 |
Alaska | 44,329 | 65.91% | 22,930 | 34.09% | 67,259 |
Arizona | 237,753 | 49.45% | 242,535 | 50.45% | 480,770 |
Arkansas | 314,197 | 56.06% | 243,264 | 43.41% | 560,426 |
California | 4,171,877 | 59.11% | 2,879,108 | 40.79% | 7,057,586 |
Colorado | 476,024 | 61.27% | 296,767 | 38.19% | 776,986 |
Connecticut | 826,269 | 67.81% | 390,996 | 32.09% | 1,218,578 |
Delaware | 122,704 | 60.95% | 78,078 | 38.78% | 201,320 |
District of Columbia | 169,796 | 85.50% | 28,801 | 14.50% | 198,597 |
Florida | 948,540 | 51.15% | 905,941 | 48.85% | 1,854,481 |
Georgia | 522,557 | 45.87% | 616,600 | 54.13% | 1,139,157 |
Hawaii | 163,249 | 78.76% | 44,022 | 21.24% | 207,271 |
Idaho | 148,920 | 50.92% | 143,557 | 49.08% | 292,477 |
Illinois | 2,796,833 | 59.47% | 1,905,946 | 40.53% | 4,702,841 |
Indiana | 1,170,848 | 55.98% | 911,118 | 43.56% | 2,091,606 |
Iowa | 733,030 | 59.86% | 449,148 | 36.68% | 1,224,539 |
Kansas | 464,028 | 54.09% | 386,579 | 45.06% | 857,901 |
Kentucky | 669,659 | 64.01% | 372,977 | 35.65% | 1,046,105 |
Louisiana | 387,068 | 43.19% | 509,225 | 56.81% | 896,293 |
Maine | 262,264 | 68.84% | 118,701 | 31.16% | 380,965 |
Maryland | 730,912 | 65.47% | 385,495 | 34.53% | 1,116,457 |
Massachusetts | 1,786,422 | 76.19% | 549,727 | 23.44% | 2,344,798 |
Michigan | 2,136,615 | 66.70% | 1,060,152 | 33.10% | 3,203,102 |
Minnesota | 991,117 | 63.76% | 559,624 | 36.00% | 1,554,462 |
Mississippi | 52,618 | 12.86% | 356,528 | 87.14% | 409,146 |
Missouri | 1,164,344 | 64.05% | 653,535 | 35.95% | 1,817,879 |
Montana | 164,246 | 58.95% | 113,032 | 40.57% | 278,628 |
Nebraska | 307,307 | 52.61% | 276,847 | 47.39% | 584,154 |
Nevada | 79,339 | 58.58% | 56,094 | 41.42% | 135,433 |
New Hampshire | 184,064 | 63.89% | 104,029 | 36.11% | 288,093 |
New Jersey | 1,867,671 | 65.61% | 963,843 | 33.86% | 2,846,770 |
New Mexico | 194,017 | 59.22% | 131,838 | 40.24% | 327,615 |
New York | 4,913,156 | 68.56% | 2,243,559 | 31.31% | 7,166,015 |
North Carolina | 800,139 | 56.15% | 624,844 | 43.85% | 1,424,983 |
North Dakota | 149,784 | 57.97% | 108,207 | 41.88% | 258,389 |
Ohio | 2,498,331 | 62.94% | 1,470,865 | 37.06% | 3,969,196 |
Oklahoma | 519,834 | 55.75% | 412,665 | 44.25% | 932,499 |
Oregon | 501,017 | 63.72% | 282,779 | 35.96% | 786,305 |
Pennsylvania | 3,130,954 | 64.92% | 1,673,657 | 34.70% | 4,822,690 |
Rhode Island | 315,463 | 80.87% | 74,615 | 19.13% | 390,091 |
South Carolina | 215,700 | 41.10% | 309,048 | 58.89% | 524,756 |
South Dakota | 163,010 | 55.61% | 130,108 | 44.39% | 293,118 |
Tennessee | 634,947 | 55.50% | 508,965 | 44.49% | 1,143,946 |
Texas | 1,663,185 | 63.32% | 958,566 | 36.49% | 2,626,811 |
Utah | 219,628 | 54.86% | 180,682 | 45.14% | 400,310 |
Vermont | 108,127 | 66.30% | 54,942 | 33.69% | 163,089 |
Virginia | 558,038 | 53.54% | 481,334 | 46.18% | 1,042,267 |
Washington | 779,881 | 61.97% | 470,366 | 37.37% | 1,258,556 |
West Virginia | 538,087 | 67.94% | 253,953 | 32.06% | 792,040 |
Wisconsin | 1,050,424 | 62.09% | 638,495 | 37.74% | 1,691,815 |
Wyoming | 80,718 | 56.56% | 61,998 | 43.44% | 142,716 |
bottom of page