top of page
1972 Presidential Election: Richard Nixon Won✓
The 1972 United States presidential election was held on November 7, 1972. The election was a contest between Republican nominee and incumbent President Richard Nixon and Democratic nominee George McGovern, a U.S. Senator from South Dakota. Nixon secured 520 electoral votes to McGovern's 17 and won the popular vote by over 23 million votes.
17
George McGovern
29,173,222 votes (37.52%)
520
✓ Richard Nixon
47,168,710 votes (60.67%)
270 needed to win
Key race alerts
Minnesota Results
✓ Richard Nixon (R) won the state of Minnesota.
Rhode Island Results
✓ Richard Nixon (R) won the state of Rhode Island.
South Dakota Results
✓ Richard Nixon (R) won the state of South Dakota.
- Advertisement -
Full state results
State | Richard Nixon votes | Richard Nixon % | George McGovern votes | George McGovern % | Total votes |
---|---|---|---|---|---|
Alabama | 728,701 | 72.43% | 219,108 | 21.78% | 1,006,093 |
Alaska | 55,349 | 58.13% | 32,967 | 34.62% | 95,219 |
Arizona | 402,812 | 61.64% | 198,540 | 30.38% | 653,505 |
Arkansas | 445,751 | 68.82% | 198,899 | 30.71% | 647,666 |
California | 4,602,096 | 55.00% | 3,475,847 | 41.54% | 8,367,862 |
Colorado | 597,189 | 62.61% | 329,980 | 34.59% | 953,884 |
Connecticut | 810,763 | 58.57% | 555,498 | 40.13% | 1,384,277 |
Delaware | 140,357 | 59.60% | 92,283 | 39.18% | 235,516 |
District of Columbia | 35,226 | 21.56% | 127,627 | 78.10% | 163,421 |
Florida | 1,857,759 | 71.91% | 718,117 | 27.80% | 2,583,283 |
Georgia | 881,496 | 75.04% | 289,529 | 24.65% | 1,174,772 |
Hawaii | 168,865 | 62.48% | 101,409 | 37.52% | 270,274 |
Idaho | 199,384 | 64.24% | 80,826 | 26.04% | 310,379 |
Illinois | 2,788,179 | 59.03% | 1,913,472 | 40.51% | 4,723,236 |
Indiana | 1,405,154 | 66.11% | 708,568 | 33.34% | 2,125,529 |
Iowa | 706,207 | 57.61% | 496,206 | 40.48% | 1,225,944 |
Kansas | 619,812 | 67.66% | 270,287 | 29.50% | 916,095 |
Kentucky | 676,446 | 63.37% | 371,159 | 34.77% | 1,067,499 |
Louisiana | 686,852 | 65.32% | 298,142 | 28.35% | 1,051,491 |
Maine | 256,458 | 61.49% | 160,584 | 38.51% | 417,042 |
Maryland | 829,305 | 61.26% | 505,781 | 37.36% | 1,353,812 |
Massachusetts | 1,112,078 | 45.23% | 1,332,540 | 54.20% | 2,458,756 |
Michigan | 1,961,721 | 56.21% | 1,459,435 | 41.82% | 3,489,727 |
Minnesota | 898,269 | 51.58% | 802,346 | 46.07% | 1,741,652 |
Mississippi | 505,125 | 78.20% | 126,782 | 19.63% | 645,963 |
Missouri | 1,154,058 | 62.29% | 698,531 | 37.71% | 1,852,589 |
Montana | 183,976 | 57.93% | 120,197 | 37.85% | 317,603 |
Nebraska | 406,298 | 70.50% | 169,991 | 29.50% | 576,289 |
Nevada | 115,750 | 63.68% | 66,016 | 36.32% | 181,766 |
New Hampshire | 213,724 | 63.98% | 116,435 | 34.86% | 334,055 |
New Jersey | 1,845,502 | 61.57% | 1,102,211 | 36.77% | 2,997,229 |
New Mexico | 235,606 | 61.05% | 141,084 | 36.56% | 385,931 |
New York | 4,192,778 | 58.54% | 2,951,084 | 41.21% | 7,161,830 |
North Carolina | 1,054,889 | 69.46% | 438,705 | 28.89% | 1,518,612 |
North Dakota | 174,109 | 62.07% | 100,384 | 35.79% | 280,514 |
Ohio | 2,441,827 | 59.63% | 1,558,889 | 38.07% | 4,094,787 |
Oklahoma | 759,025 | 73.70% | 247,147 | 24.00% | 1,029,900 |
Oregon | 486,686 | 52.45% | 392,760 | 42.33% | 927,946 |
Pennsylvania | 2,714,521 | 59.11% | 1,796,951 | 39.13% | 4,592,105 |
Rhode Island | 220,383 | 53.00% | 194,645 | 46.81% | 415,808 |
South Carolina | 478,427 | 70.58% | 189,270 | 27.92% | 677,880 |
South Dakota | 166,476 | 54.15% | 139,945 | 45.52% | 307,415 |
Tennessee | 813,147 | 67.70% | 357,293 | 29.75% | 1,201,182 |
Texas | 2,298,896 | 66.20% | 1,154,291 | 33.24% | 3,472,714 |
Utah | 323,643 | 67.64% | 126,284 | 26.39% | 478,476 |
Vermont | 117,149 | 62.66% | 68,174 | 36.47% | 186,947 |
Virginia | 988,493 | 67.84% | 438,887 | 30.12% | 1,457,019 |
Washington | 837,135 | 56.92% | 568,334 | 38.64% | 1,470,847 |
West Virginia | 484,964 | 63.61% | 277,435 | 36.39% | 762,399 |
Wisconsin | 989,430 | 53.40% | 810,174 | 43.72% | 1,852,890 |
Wyoming | 100,464 | 69.01% | 44,358 | 30.47% | 145,570 |
bottom of page