top of page
1976 Presidential Election: Jimmy Carter Won✓
The 1976 United States presidential election was held on November 2, 1976. The election was a contest between Republican nominee Gerald Ford, who had become President following Richard Nixon's resignation, and Democratic nominee Jimmy Carter, the former Governor of Georgia. Carter secured 297 electoral votes to Ford's 240, and received just over 50% of the popular vote.
297
Jimmy Carter ✓
40,831,881 votes (50.08%)
240
Gerald Ford
39,148,634 votes (48.02%)
270 needed to win
Key race alerts
Ohio Results
✓ Jimmy Carter (D) won the state of Ohio.
Wisconsin Results
✓ Jimmy Carter (D) won the state of Wisconsin.
Mississippi Results
✓ Jimmy Carter (D) won the state of Mississippi.
- Advertisement -
Full state results
State | Jimmy Carter votes | Jimmy Carter % | Gerald Ford votes | Gerald Ford % | Total votes |
---|---|---|---|---|---|
Alabama | 659,170 | 55.73% | 504,070 | 42.61% | 1,182,850 |
Alaska | 44,058 | 35.65% | 71,555 | 57.90% | 123,574 |
Arizona | 295,602 | 39.80% | 418,642 | 56.37% | 742,719 |
Arkansas | 498,604 | 64.96% | 267,903 | 34.90% | 767,535 |
California | 3,742,284 | 47.57% | 3,882,244 | 49.35% | 7,867,117 |
Colorado | 460,801 | 42.61% | 584,278 | 54.03% | 1,081,439 |
Connecticut | 647,895 | 46.90% | 719,261 | 52.06% | 1,381,526 |
D.C. | 137,818 | 81.63% | 27,873 | 16.51% | 168,830 |
Delaware | 122,596 | 51.98% | 109,831 | 46.57% | 235,834 |
Florida | 1,636,000 | 51.93% | 1,469,531 | 46.64% | 3,150,631 |
Georgia | 979,409 | 66.74% | 483,743 | 32.96% | 1,467,458 |
Hawaii | 147,375 | 50.59% | 140,003 | 48.06% | 291,301 |
Idaho | 126,549 | 37.12% | 204,151 | 59.88% | 340,932 |
Illinois | 2,271,295 | 48.11% | 2,364,269 | 50.08% | 4,721,282 |
Indiana | 1,014,714 | 45.70% | 1,183,958 | 53.32% | 2,220,362 |
Iowa | 619,931 | 48.46% | 632,863 | 49.47% | 1,279,306 |
Kansas | 430,421 | 44.94% | 502,752 | 52.49% | 957,845 |
Kentucky | 615,717 | 52.75% | 531,852 | 45.57% | 1,167,142 |
Louisiana | 661,365 | 51.73% | 587,446 | 45.95% | 1,278,439 |
Maine | 232,279 | 48.09% | 236,320 | 48.93% | 482,968 |
Maryland | 759,612 | 53.04% | 672,661 | 46.96% | 1,432,273 |
Massachusetts | 1,429,475 | 56.11% | 1,030,276 | 40.44% | 2,547,558 |
Michigan | 1,696,714 | 46.44% | 1,893,742 | 51.83% | 3,653,749 |
Minnesota | 1,070,440 | 54.90% | 819,395 | 42.02% | 1,949,931 |
Mississippi | 381,309 | 49.62% | 366,846 | 47.74% | 768,390 |
Missouri | 998,387 | 51.10% | 927,443 | 47.47% | 1,953,600 |
Montana | 149,259 | 45.40% | 173,703 | 52.84% | 328,734 |
Nebraska | 233,692 | 38.46% | 359,705 | 59.19% | 607,668 |
Nevada | 92,479 | 45.81% | 101,273 | 50.17% | 201,876 |
New Hampshire | 147,635 | 43.47% | 185,935 | 54.75% | 339,618 |
New Jersey | 1,444,653 | 47.92% | 1,509,688 | 50.08% | 3,014,472 |
New Mexico | 201,148 | 48.28% | 211,419 | 50.75% | 416,590 |
New York | 3,389,558 | 50.83% | 3,100,791 | 46.50% | 6,668,262 |
North Carolina | 927,365 | 55.27% | 741,960 | 44.22% | 1,677,906 |
North Dakota | 136,078 | 45.77% | 153,684 | 51.69% | 297,308 |
Ohio | 2,011,621 | 48.92% | 2,000,505 | 48.65% | 4,111,873 |
Oklahoma | 532,442 | 48.75% | 545,708 | 49.96% | 1,092,251 |
Oregon | 490,407 | 47.62% | 492,120 | 47.78% | 1,029,876 |
Pennsylvania | 2,328,677 | 50.40% | 2,205,604 | 47.73% | 4,620,787 |
Rhode Island | 227,636 | 55.36% | 181,249 | 44.08% | 411,170 |
South Carolina | 450,807 | 56.17% | 346,149 | 43.13% | 802,583 |
South Dakota | 147,068 | 48.91% | 151,505 | 50.39% | 300,678 |
Tennessee | 825,879 | 55.94% | 633,969 | 42.94% | 1,476,346 |
Texas | 2,082,319 | 51.14% | 1,953,300 | 47.97% | 4,071,884 |
Utah | 182,110 | 33.65% | 337,908 | 62.44% | 541,198 |
Vermont | 77,798 | 42.30% | 100,387 | 54.59% | 183,902 |
Virginia | 813,896 | 47.96% | 836,554 | 49.29% | 1,697,094 |
Washington | 717,323 | 46.11% | 777,732 | 50.00% | 1,555,534 |
West Virginia | 435,864 | 58.07% | 314,726 | 41.93% | 750,590 |
Wisconsin | 1,040,232 | 49.50% | 1,004,987 | 47.83% | 2,101,336 |
Wyoming | 62,239 | 39.81% | 92,717 | 59.30% | 156,343 |
bottom of page