top of page
1980 Presidential Election: Ronald Reagan Won✓
The 1980 United States presidential election was held on November 4, 1980. The election was a contest between Republican nominee Ronald Reagan, the former Governor of California, Democratic incumbent President Jimmy Carter. Reagan secured 489 electoral votes to Carter's 49, and received over 50% of the popular vote.
49
Jimmy Carter
35,480,115 votes (41.01%)
489
✓ Ronald Reagan
43,903,230 votes (50.75%)
270 needed to win
Key race alerts
Massachusetts Results
✓ Ronald Reagan (R) won the state of Massachusetts.
Tennessee Results
✓ Ronald Reagan (R) won the state of Tennessee.
Arkansas Results
✓ Ronald Reagan (R) won the state of Arkansas.
- Advertisement -
Full state results
State | Ronald Reagan votes | Ronald Reagan % | Jimmy Carter votes | Jimmy Carter % | Total votes |
---|---|---|---|---|---|
Alabama | 654,192 | 48.75% | 636,730 | 47.45% | 1,341,929 |
Alaska | 86,112 | 54.35% | 41,842 | 26.41% | 158,445 |
Arizona | 529,688 | 60.61% | 246,843 | 28.24% | 873,945 |
Arkansas | 403,164 | 48.13% | 398,041 | 47.52% | 837,582 |
California | 4,524,858 | 52.69% | 3,083,661 | 35.91% | 8,587,063 |
Colorado | 652,264 | 55.07% | 367,973 | 31.07% | 1,184,415 |
Connecticut | 677,210 | 48.16% | 541,732 | 38.52% | 1,406,285 |
Delaware | 111,252 | 47.21% | 105,754 | 44.87% | 235,668 |
District of Columbia | 23,313 | 13.41% | 130,231 | 74.89% | 173,889 |
Florida | 2,046,951 | 55.52% | 1,419,475 | 38.50% | 3,687,026 |
Georgia | 654,168 | 40.95% | 890,733 | 55.76% | 1,597,467 |
Hawaii | 130,112 | 42.90% | 135,879 | 44.80% | 303,287 |
Idaho | 290,699 | 66.46% | 110,192 | 25.19% | 437,431 |
Illinois | 2,358,049 | 49.65% | 1,981,413 | 41.72% | 4,749,721 |
Indiana | 1,255,656 | 56.01% | 844,197 | 37.65% | 2,242,033 |
Iowa | 676,026 | 51.31% | 508,672 | 38.60% | 1,317,661 |
Kansas | 566,812 | 57.85% | 326,150 | 33.29% | 979,795 |
Kentucky | 635,274 | 49.07% | 616,417 | 47.61% | 1,294,627 |
Louisiana | 792,853 | 51.20% | 708,453 | 45.75% | 1,548,591 |
Maine | 238,522 | 45.61% | 220,974 | 42.25% | 523,011 |
Maryland | 680,606 | 44.18% | 726,161 | 47.14% | 1,540,496 |
Massachusetts | 1,057,631 | 41.90% | 1,053,802 | 41.75% | 2,524,298 |
Michigan | 1,915,225 | 48.99% | 1,661,532 | 42.50% | 3,909,725 |
Minnesota | 873,241 | 42.56% | 954,174 | 46.50% | 2,051,953 |
Mississippi | 441,089 | 49.42% | 429,281 | 48.09% | 892,620 |
Missouri | 1,074,181 | 51.16% | 931,182 | 44.35% | 2,099,824 |
Montana | 206,814 | 56.82% | 118,032 | 32.43% | 363,952 |
Nebraska | 419,937 | 65.53% | 166,851 | 26.04% | 640,854 |
Nevada | 155,017 | 62.54% | 66,666 | 26.89% | 247,885 |
New Hampshire | 221,705 | 57.74% | 108,864 | 28.35% | 383,999 |
New Jersey | 1,546,557 | 51.97% | 1,147,364 | 38.56% | 2,975,684 |
New Mexico | 250,779 | 54.97% | 167,826 | 36.78% | 456,237 |
New York | 2,893,831 | 46.66% | 2,728,372 | 43.99% | 6,201,959 |
North Carolina | 915,018 | 49.30% | 875,635 | 47.18% | 1,855,833 |
North Dakota | 193,695 | 64.23% | 79,189 | 26.26% | 301,545 |
Ohio | 2,206,545 | 51.51% | 1,752,414 | 40.91% | 4,283,603 |
Oklahoma | 695,570 | 60.50% | 402,026 | 34.97% | 1,149,708 |
Oregon | 571,044 | 48.33% | 456,890 | 38.67% | 1,181,516 |
Pennsylvania | 2,261,872 | 49.59% | 1,937,540 | 42.48% | 4,561,501 |
Rhode Island | 154,793 | 37.20% | 198,342 | 47.67% | 416,072 |
South Carolina | 441,207 | 49.57% | 427,560 | 48.04% | 890,083 |
South Dakota | 198,343 | 60.53% | 103,855 | 31.69% | 327,703 |
Tennessee | 787,761 | 48.70% | 783,051 | 48.41% | 1,617,616 |
Texas | 2,510,705 | 55.28% | 1,881,147 | 41.42% | 4,541,637 |
Utah | 439,687 | 72.77% | 124,266 | 20.57% | 604,222 |
Vermont | 94,598 | 44.37% | 81,891 | 38.41% | 213,207 |
Virginia | 989,609 | 53.03% | 752,174 | 40.31% | 1,866,032 |
Washington | 865,244 | 49.66% | 650,193 | 37.32% | 1,742,394 |
West Virginia | 334,206 | 45.30% | 367,462 | 49.81% | 737,715 |
Wisconsin | 1,088,845 | 47.90% | 981,584 | 43.18% | 2,273,221 |
Wyoming | 110,700 | 62.64% | 49,427 | 27.97% | 176,713 |
bottom of page