top of page
1984 Presidential Election: Ronald Reagan Won✓
The 1984 United States presidential election was held on November 6, 1984. The election was a contest between incumbent Republican President Ronald Reagan and Democratic nominee Walter Mondale, who had served as Vice President under Jimmy Carter. Reagan secured 525 electoral votes to Mondale's 13, and received over 58% of the popular vote.
13
Walter Mondale
37,577,352 votes (40.56%)
525
✓ Ronald Reagan
54,455,472 votes (58.77%)
270 needed to win
Key race alerts
Massachusetts Results
✓ Ronald Reagan (R) won the state of Massachusetts.
Rhode Island Results
✓ Ronald Reagan (R) won the state of Rhode Island.
Wisconsin Results
✓ Ronald Reagan (R) won the state of Wisconsin.
- Advertisement -
Full state results
State | Ronald Reagan votes | Ronald Reagan % | Walter Mondale votes | Walter Mondale % | Total votes |
---|---|---|---|---|---|
Alabama | 872,849 | 60.54% | 551,899 | 38.28% | 1,441,713 |
Alaska | 138,377 | 66.65% | 62,007 | 29.87% | 207,605 |
Arizona | 681,416 | 66.42% | 333,854 | 32.54% | 1,025,897 |
Arkansas | 534,774 | 60.47% | 338,646 | 38.29% | 884,406 |
California | 5,467,009 | 57.51% | 3,922,519 | 41.27% | 9,505,423 |
Colorado | 821,818 | 63.44% | 454,974 | 35.12% | 1,295,381 |
Connecticut | 890,877 | 60.73% | 569,597 | 38.83% | 1,466,900 |
Delaware | 152,190 | 59.78% | 101,656 | 39.93% | 254,572 |
District of Columbia | 29,009 | 13.73% | 180,408 | 85.38% | 211,288 |
Florida | 2,730,350 | 65.32% | 1,448,816 | 34.66% | 4,180,051 |
Georgia | 1,068,722 | 60.17% | 706,628 | 39.79% | 1,776,093 |
Hawaii | 185,050 | 55.10% | 147,154 | 43.82% | 335,846 |
Idaho | 297,523 | 72.36% | 108,510 | 26.39% | 411,144 |
Illinois | 2,707,103 | 56.17% | 2,086,499 | 43.30% | 4,819,088 |
Indiana | 1,377,230 | 61.67% | 841,481 | 37.68% | 2,233,069 |
Iowa | 703,088 | 53.27% | 605,620 | 45.89% | 1,319,805 |
Kansas | 677,296 | 66.27% | 333,149 | 32.60% | 1,021,991 |
Kentucky | 822,782 | 60.04% | 539,589 | 39.37% | 1,370,461 |
Louisiana | 1,037,299 | 60.77% | 651,586 | 38.18% | 1,706,822 |
Maine | 336,500 | 60.83% | 214,515 | 38.78% | 553,144 |
Maryland | 879,918 | 52.51% | 787,935 | 47.02% | 1,675,873 |
Massachusetts | 1,310,936 | 51.22% | 1,239,606 | 48.43% | 2,559,453 |
Michigan | 2,251,571 | 59.23% | 1,529,638 | 40.24% | 3,801,658 |
Minnesota | 1,032,603 | 49.54% | 1,036,364 | 49.72% | 2,084,449 |
Mississippi | 581,477 | 61.85% | 352,192 | 37.46% | 940,192 |
Missouri | 1,274,188 | 60.02% | 848,583 | 39.98% | 2,122,771 |
Montana | 232,450 | 60.47% | 146,742 | 38.18% | 384,377 |
Nebraska | 460,054 | 70.55% | 187,866 | 28.81% | 652,090 |
Nevada | 188,770 | 65.85% | 91,655 | 31.97% | 286,667 |
New Hampshire | 267,051 | 68.66% | 120,395 | 30.95% | 388,954 |
New Jersey | 1,933,630 | 60.09% | 1,261,323 | 39.20% | 3,217,862 |
New Mexico | 307,101 | 59.70% | 201,769 | 39.23% | 514,370 |
New York | 3,664,763 | 53.84% | 3,119,609 | 45.83% | 6,806,810 |
North Carolina | 1,346,481 | 61.90% | 824,287 | 37.89% | 2,175,361 |
North Dakota | 200,336 | 64.84% | 104,429 | 33.80% | 308,971 |
Ohio | 2,678,560 | 58.90% | 1,825,440 | 40.14% | 4,547,619 |
Oklahoma | 861,530 | 68.61% | 385,080 | 30.67% | 1,255,676 |
Oregon | 685,700 | 55.91% | 536,479 | 43.74% | 1,226,527 |
Pennsylvania | 2,584,323 | 53.34% | 2,228,131 | 45.99% | 4,844,903 |
Rhode Island | 212,080 | 51.66% | 197,106 | 48.02% | 410,492 |
South Carolina | 615,539 | 63.55% | 344,470 | 35.57% | 968,540 |
South Dakota | 200,267 | 63.00% | 116,113 | 36.53% | 317,867 |
Tennessee | 990,212 | 57.84% | 711,714 | 41.57% | 1,711,993 |
Texas | 3,433,428 | 63.61% | 1,949,276 | 36.11% | 5,397,571 |
Utah | 469,105 | 74.50% | 155,369 | 24.68% | 629,656 |
Vermont | 135,865 | 57.92% | 95,730 | 40.81% | 234,561 |
Virginia | 1,337,078 | 62.29% | 796,250 | 37.09% | 2,146,635 |
Washington | 1,051,670 | 55.82% | 807,352 | 42.86% | 1,883,910 |
West Virginia | 405,483 | 55.11% | 328,125 | 44.60% | 735,742 |
Wisconsin | 1,198,800 | 54.19% | 995,847 | 45.02% | 2,212,016 |
Wyoming | 133,241 | 70.51% | 53,370 | 28.24% | 188,968 |
bottom of page