top of page
1988 Presidential Election: George H. W. Bush✓
The 1988 United States presidential election was held on November 8, 1988. The election was a contest between Republican nominee George H.W. Bush, the Vice President under Ronald Reagan, and Democratic nominee Michael Dukakis, the Governor of Massachusetts. Bush secured 426 electoral votes to Dukakis' 111, and received over 53% of the popular vote.
111
Michael Dukakis
41,809,476 votes (45.65%)
426
✓ George H. W. Bush
48,886,597 votes (53.37%)
270 needed to win
Key race alerts
Illinois Results
✓ George H. W. Bush (R) won the state of Illinois.
Pennsylvania Results
✓ George H. W. Bush (R) won the state of Pennsylvania.
Maryland Results
✓ George H. W. Bush (R) won the state of Maryland.
- Advertisement -
Full state results
State | George H.W. Bush votes | George H.W. Bush % | Michael Dukakis votes | Michael Dukakis % | Total votes |
---|---|---|---|---|---|
Alabama | 815,576 | 59.17% | 549,506 | 39.86% | 1,378,476 |
Alaska | 119,251 | 59.59% | 72,584 | 36.27% | 200,116 |
Arizona | 702,541 | 59.95% | 454,029 | 38.74% | 1,171,873 |
Arkansas | 466,578 | 56.37% | 349,237 | 42.19% | 827,738 |
California | 5,054,917 | 51.13% | 4,702,233 | 47.56% | 9,887,064 |
Colorado | 728,177 | 53.06% | 621,453 | 45.28% | 1,372,394 |
Connecticut | 750,241 | 51.98% | 676,584 | 46.87% | 1,443,394 |
Delaware | 139,639 | 55.88% | 108,647 | 43.48% | 249,891 |
District of Columbia | 27,590 | 14.30% | 159,407 | 82.65% | 192,877 |
Florida | 2,618,885 | 60.87% | 1,656,701 | 38.51% | 4,302,313 |
Georgia | 1,081,331 | 59.75% | 714,792 | 39.50% | 1,809,672 |
Hawaii | 158,625 | 44.75% | 192,364 | 54.27% | 354,461 |
Idaho | 253,881 | 62.08% | 147,272 | 36.01% | 408,968 |
Illinois | 2,310,939 | 50.69% | 2,215,940 | 48.60% | 4,559,120 |
Indiana | 1,297,763 | 59.84% | 860,643 | 39.69% | 2,168,621 |
Iowa | 545,355 | 44.50% | 670,557 | 54.71% | 1,225,614 |
Kansas | 554,049 | 55.79% | 422,636 | 42.56% | 993,044 |
Kentucky | 734,281 | 55.52% | 580,368 | 43.88% | 1,322,517 |
Louisiana | 883,702 | 54.27% | 734,281 | 45.10% | 1,628,202 |
Maine | 307,131 | 55.34% | 243,569 | 43.88% | 555,035 |
Maryland | 876,167 | 51.11% | 826,304 | 48.20% | 1,714,358 |
Massachusetts | 1,194,644 | 45.38% | 1,401,406 | 53.23% | 2,632,805 |
Michigan | 1,965,486 | 53.57% | 1,675,783 | 45.67% | 3,669,163 |
Minnesota | 962,337 | 45.90% | 1,109,471 | 52.91% | 2,096,790 |
Mississippi | 557,890 | 59.89% | 363,921 | 39.07% | 931,527 |
Missouri | 1,084,953 | 51.83% | 1,001,619 | 47.85% | 2,093,228 |
Montana | 190,412 | 52.07% | 168,936 | 46.20% | 365,674 |
Nebraska | 398,447 | 60.15% | 259,646 | 39.20% | 662,372 |
Nevada | 206,040 | 58.86% | 132,738 | 37.92% | 350,067 |
New Hampshire | 281,537 | 62.49% | 163,696 | 36.33% | 450,525 |
New Jersey | 1,743,192 | 56.24% | 1,320,352 | 42.60% | 3,099,553 |
New Mexico | 270,341 | 51.86% | 244,497 | 46.90% | 521,287 |
New York | 3,081,871 | 47.52% | 3,347,882 | 51.62% | 6,485,683 |
North Carolina | 1,237,258 | 57.97% | 890,167 | 41.71% | 2,134,370 |
North Dakota | 166,559 | 56.03% | 127,739 | 42.97% | 297,261 |
Ohio | 2,416,549 | 55.00% | 1,939,629 | 44.15% | 4,393,699 |
Oklahoma | 678,367 | 57.93% | 483,423 | 41.28% | 1,171,036 |
Oregon | 560,126 | 46.61% | 616,206 | 51.28% | 1,201,694 |
Pennsylvania | 2,300,087 | 50.70% | 2,194,944 | 48.39% | 4,536,251 |
Rhode Island | 177,761 | 43.93% | 225,123 | 55.64% | 404,620 |
South Carolina | 606,443 | 61.50% | 370,554 | 37.58% | 986,009 |
South Dakota | 165,415 | 52.85% | 145,560 | 46.51% | 312,991 |
Tennessee | 947,233 | 57.89% | 679,794 | 41.55% | 1,636,250 |
Texas | 3,036,829 | 55.95% | 2,352,748 | 43.35% | 5,427,410 |
Utah | 428,442 | 66.22% | 207,343 | 32.05% | 647,008 |
Vermont | 124,331 | 51.10% | 115,775 | 47.58% | 243,333 |
Virginia | 1,309,162 | 59.74% | 859,799 | 39.23% | 2,191,609 |
Washington | 903,835 | 48.46% | 933,516 | 50.05% | 1,865,253 |
West Virginia | 310,065 | 47.46% | 341,016 | 52.20% | 653,311 |
Wisconsin | 1,047,499 | 47.80% | 1,126,794 | 51.41% | 2,191,608 |
Wyoming | 106,867 | 60.53% | 67,113 | 38.01% | 176,551 |
bottom of page