top of page
1992 Presidential Election: Bill Clinton Won✓
The 1992 United States presidential election was held on November 3, 1992. The election was a contest between incumbent Republican President George H.W. Bush, Democratic nominee Bill Clinton, and independent candidate Ross Perot. Clinton, a former Governor of Arkansas. Clinton secured 370 electoral votes to Bush's 168 and received over 43% of the popular vote. Perot received nearly 19% of the popular vote.
370
Bill Clinton ✓
44,909,806 votes (43.01%)
168
George H. W. Bush
39,104,550 votes (37.5%)
270 needed to win
Key race alerts
Georgia Results
✓ Bill Clinton (D) won the state of Georgia.
New Hampshire Results
✓ Bill Clinton (D) won the state of New Hampshire.
Ohio Results
✓ Bill Clinton (D) won the state of Ohio.
- Advertisement -
Full state results
State | Bill Clinton votes | Bill Clinton % | George H.W. Bush votes | George H.W. Bush % | Ross Perot votes | Ross Perot % | Total votes |
---|---|---|---|---|---|---|---|
Alabama | 690,080 | 40.88% | 804,283 | 47.65% | 183,109 | 10.85% | 1,688,060 |
Alaska | 78,294 | 30.29% | 102,000 | 39.46% | 73,481 | 28.43% | 258,506 |
Arizona | 543,050 | 36.52% | 572,086 | 38.47% | 353,741 | 23.79% | 1,486,975 |
Arkansas | 505,823 | 53.21% | 337,324 | 35.48% | 99,132 | 10.43% | 950,653 |
California | 5,121,325 | 46.01% | 3,630,574 | 32.61% | 2,296,006 | 20.63% | 11,131,721 |
Colorado | 629,681 | 40.13% | 562,850 | 35.87% | 366,010 | 23.32% | 1,569,180 |
Connecticut | 682,318 | 42.21% | 578,313 | 35.78% | 348,771 | 21.58% | 1,616,332 |
D.C. | 192,619 | 84.64% | 20,698 | 9.10% | 9,681 | 4.25% | 227,572 |
Delaware | 126,054 | 43.52% | 102,313 | 35.33% | 59,213 | 20.45% | 289,620 |
Florida | 2,072,698 | 39.00% | 2,173,310 | 40.89% | 1,053,067 | 19.82% | 5,314,392 |
Georgia | 1,008,966 | 43.47% | 995,252 | 42.88% | 309,657 | 13.34% | 2,321,133 |
Hawaii | 179,310 | 48.09% | 136,822 | 36.70% | 53,003 | 14.22% | 372,842 |
Idaho | 137,013 | 28.42% | 202,645 | 42.03% | 130,395 | 27.05% | 482,114 |
Illinois | 2,453,350 | 48.58% | 1,734,096 | 34.34% | 840,515 | 16.64% | 5,050,157 |
Indiana | 848,420 | 36.79% | 989,375 | 42.91% | 455,934 | 19.77% | 2,305,871 |
Iowa | 586,353 | 43.29% | 504,891 | 37.27% | 253,468 | 18.71% | 1,354,607 |
Kansas | 390,434 | 33.74% | 449,951 | 38.88% | 312,358 | 26.99% | 1,157,236 |
Kentucky | 665,104 | 44.55% | 617,178 | 41.34% | 203,944 | 13.66% | 1,492,900 |
Louisiana | 815,971 | 45.58% | 733,386 | 40.97% | 211,478 | 11.81% | 1,790,017 |
Maine | 263,420 | 38.77% | 206,504 | 30.39% | 206,820 | 30.44% | 679,499 |
Maryland | 988,571 | 49.80% | 707,094 | 35.62% | 281,414 | 14.18% | 1,985,046 |
Massachusetts | 1,318,662 | 47.54% | 805,049 | 29.02% | 632,312 | 22.80% | 2,773,664 |
Michigan | 1,871,182 | 43.77% | 1,554,940 | 36.38% | 824,813 | 19.30% | 4,274,673 |
Minnesota | 1,020,997 | 43.48% | 747,841 | 31.85% | 562,506 | 23.96% | 2,347,948 |
Mississippi | 400,258 | 40.77% | 487,793 | 49.68% | 85,626 | 8.72% | 981,793 |
Missouri | 1,053,873 | 44.07% | 811,159 | 33.92% | 518,741 | 21.69% | 2,391,270 |
Montana | 154,507 | 37.63% | 144,207 | 35.12% | 107,225 | 26.12% | 410,583 |
Nebraska | 217,344 | 29.47% | 344,346 | 46.69% | 174,687 | 23.68% | 737,546 |
Nevada | 189,148 | 37.36% | 175,828 | 34.73% | 132,580 | 26.19% | 506,318 |
New Hampshire | 209,040 | 38.91% | 202,484 | 37.69% | 121,337 | 22.59% | 537,215 |
New Jersey | 1,436,206 | 42.95% | 1,356,865 | 40.58% | 521,829 | 15.61% | 3,343,594 |
New Mexico | 261,617 | 45.90% | 212,824 | 37.34% | 91,895 | 16.12% | 569,986 |
New York | 3,444,450 | 49.73% | 2,346,649 | 33.88% | 1,090,721 | 15.75% | 6,926,925 |
North Carolina | 1,114,042 | 42.65% | 1,134,661 | 43.44% | 357,864 | 13.70% | 2,611,850 |
North Dakota | 99,168 | 32.18% | 136,244 | 44.22% | 71,084 | 23.07% | 308,133 |
Ohio | 1,984,942 | 40.18% | 1,894,310 | 38.35% | 1,036,426 | 20.98% | 4,939,967 |
Oklahoma | 473,066 | 34.02% | 592,929 | 42.65% | 319,878 | 23.01% | 1,390,359 |
Oregon | 621,314 | 42.48% | 475,757 | 32.53% | 354,091 | 24.21% | 1,462,643 |
Pennsylvania | 2,239,164 | 45.15% | 1,791,841 | 36.13% | 902,667 | 18.20% | 4,959,810 |
Rhode Island | 213,299 | 47.04% | 131,601 | 29.02% | 105,045 | 23.16% | 453,477 |
South Carolina | 479,514 | 39.88% | 577,507 | 48.02% | 138,872 | 11.55% | 1,202,527 |
South Dakota | 124,888 | 37.14% | 136,718 | 40.66% | 73,295 | 21.80% | 336,254 |
Tennessee | 933,521 | 47.08% | 841,300 | 42.43% | 199,968 | 10.09% | 1,982,638 |
Texas | 2,281,815 | 37.08% | 2,496,071 | 40.56% | 1,354,781 | 22.01% | 6,154,018 |
Utah | 183,429 | 24.65% | 322,632 | 43.36% | 203,400 | 27.34% | 743,998 |
Vermont | 133,592 | 46.11% | 88,122 | 30.42% | 65,991 | 22.78% | 289,701 |
Virginia | 1,038,650 | 40.59% | 1,150,517 | 44.97% | 348,639 | 13.63% | 2,558,665 |
Washington | 993,037 | 43.41% | 731,234 | 31.97% | 541,780 | 23.68% | 2,287,565 |
West Virginia | 331,001 | 48.41% | 241,974 | 35.39% | 108,829 | 15.92% | 683,677 |
Wisconsin | 1,041,066 | 41.13% | 930,855 | 36.78% | 544,479 | 21.51% | 2,531,114 |
Wyoming | 68,160 | 34.10% | 79,347 | 39.70% | 51,263 | 25.65% | 199,884 |
bottom of page