top of page
1996 Presidential Election: Bill Clinton Won✓
The 1996 United States presidential election was held on November 5, 1996. The election was a contest between incumbent Democratic President Bill Clinton and Republican nominee Bob Dole, a Senator from Kansas. Clinton secured 379 electoral votes to Dole's 159, and received over 49% of the popular vote.
379
Bill Clinton ✓
47,400,125 votes (49.2%)
159
Bob Dole
39,198,755 votes (40.7%)
270 needed to win
Key race alerts
Kentucky Results
✓ Bill Clinton (D) won the state of Kentucky.
Tennessee Results
✓ Bill Clinton (D) won the state of Tennessee.
Nevada Results
✓ Bill Clinton (D) won the state of Nevada.
- Advertisement -
Full state results
State | Bill Clinton votes | Bill Clinton % | Bob Dole votes | Bob Dole % | Ross Perot votes | Ross Perot % | Total votes |
---|---|---|---|---|---|---|---|
Alabama | 662,165 | 43.16% | 769,044 | 50.12% | 92,149 | 6.01% | 1,534,349 |
Alaska | 80,380 | 33.27% | 122,746 | 50.80% | 26,333 | 10.90% | 241,620 |
Arizona | 653,288 | 46.52% | 622,073 | 44.29% | 112,072 | 7.98% | 1,404,405 |
Arkansas | 475,171 | 53.74% | 325,416 | 36.80% | 69,884 | 7.90% | 884,262 |
California | 5,119,835 | 51.10% | 3,828,380 | 38.21% | 697,847 | 6.96% | 10,019,484 |
Colorado | 671,152 | 44.43% | 691,848 | 45.80% | 99,629 | 6.59% | 1,510,704 |
Connecticut | 735,740 | 52.83% | 483,109 | 34.69% | 139,523 | 10.02% | 1,392,614 |
Delaware | 140,355 | 51.82% | 99,062 | 36.58% | 28,719 | 10.60% | 270,845 |
District of Columbia | 158,220 | 85.19% | 17,339 | 9.34% | 3,611 | 1.94% | 185,726 |
Florida | 2,546,870 | 48.02% | 2,244,536 | 42.32% | 483,870 | 9.12% | 5,303,794 |
Georgia | 1,053,849 | 45.84% | 1,080,843 | 47.01% | 146,337 | 6.37% | 2,299,071 |
Hawaii | 205,012 | 56.93% | 113,943 | 31.64% | 27,358 | 7.60% | 360,120 |
Idaho | 165,443 | 33.65% | 256,595 | 52.18% | 62,518 | 12.71% | 491,719 |
Illinois | 2,341,744 | 54.32% | 1,587,021 | 36.81% | 346,408 | 8.03% | 4,311,391 |
Indiana | 887,424 | 41.56% | 1,006,693 | 47.14% | 224,299 | 10.50% | 2,135,341 |
Iowa | 620,258 | 50.26% | 492,644 | 39.92% | 105,159 | 8.52% | 1,234,075 |
Kansas | 387,659 | 36.08% | 583,245 | 54.29% | 92,639 | 8.62% | 1,074,300 |
Kentucky | 636,614 | 45.84% | 623,283 | 44.88% | 120,396 | 8.67% | 1,388,708 |
Louisiana | 927,837 | 52.01% | 712,586 | 39.94% | 123,293 | 6.91% | 1,783,959 |
Maine | 312,788 | 51.62% | 186,378 | 30.76% | 85,970 | 14.19% | 605,897 |
Maryland | 966,207 | 54.25% | 681,530 | 38.27% | 115,812 | 6.50% | 1,780,870 |
Massachusetts | 1,571,763 | 60.44% | 718,107 | 27.61% | 227,217 | 8.74% | 2,600,654 |
Michigan | 1,989,653 | 51.69% | 1,481,212 | 38.48% | 336,670 | 8.75% | 3,848,844 |
Minnesota | 1,120,438 | 51.10% | 766,476 | 34.96% | 257,704 | 11.75% | 2,192,640 |
Mississippi | 394,022 | 44.08% | 439,838 | 49.21% | 52,222 | 5.84% | 893,857 |
Missouri | 1,025,935 | 47.54% | 890,016 | 41.24% | 217,188 | 10.06% | 2,158,065 |
Montana | 167,922 | 41.23% | 179,652 | 44.11% | 55,229 | 13.56% | 407,261 |
Nebraska | 236,761 | 34.95% | 363,467 | 53.65% | 71,278 | 10.52% | 677,415 |
Nevada | 203,974 | 43.93% | 199,244 | 42.91% | 43,986 | 9.47% | 464,279 |
New Hampshire | 246,214 | 49.32% | 196,532 | 39.37% | 48,390 | 9.69% | 499,175 |
New Jersey | 1,652,329 | 53.72% | 1,103,078 | 35.86% | 262,134 | 8.52% | 3,075,807 |
New Mexico | 273,495 | 49.18% | 232,751 | 41.86% | 32,257 | 5.80% | 556,074 |
New York | 3,756,177 | 59.47% | 1,933,492 | 30.61% | 503,458 | 7.97% | 6,316,129 |
North Carolina | 1,107,849 | 44.04% | 1,225,938 | 48.73% | 168,059 | 6.68% | 2,515,807 |
North Dakota | 106,905 | 40.13% | 125,050 | 46.94% | 32,515 | 12.20% | 266,411 |
Ohio | 2,148,222 | 47.38% | 1,859,883 | 41.02% | 483,207 | 10.66% | 4,534,434 |
Oklahoma | 488,105 | 40.45% | 582,315 | 48.26% | 130,788 | 10.84% | 1,206,713 |
Oregon | 649,641 | 47.15% | 538,152 | 39.06% | 121,221 | 8.80% | 1,377,760 |
Pennsylvania | 2,215,819 | 49.17% | 1,801,169 | 39.97% | 430,984 | 9.56% | 4,506,118 |
Rhode Island | 233,050 | 59.71% | 104,683 | 26.82% | 43,723 | 11.20% | 390,284 |
South Carolina | 504,051 | 43.85% | 573,458 | 49.89% | 64,386 | 5.60% | 1,149,457 |
South Dakota | 139,333 | 43.03% | 150,543 | 46.49% | 31,250 | 9.65% | 323,826 |
Tennessee | 909,146 | 48.00% | 863,530 | 45.59% | 105,918 | 5.59% | 1,894,105 |
Texas | 2,459,683 | 43.83% | 2,736,167 | 48.76% | 378,537 | 6.75% | 5,611,644 |
Utah | 221,633 | 33.30% | 361,911 | 54.37% | 66,461 | 9.98% | 665,629 |
Vermont | 137,894 | 53.35% | 80,352 | 31.09% | 31,024 | 12.00% | 258,449 |
Virginia | 1,091,060 | 45.15% | 1,138,350 | 47.10% | 159,861 | 6.62% | 2,416,642 |
Washington | 1,123,323 | 49.84% | 840,712 | 37.30% | 201,003 | 8.92% | 2,253,837 |
West Virginia | 327,812 | 51.51% | 233,946 | 36.76% | 71,639 | 11.26% | 636,459 |
Wisconsin | 1,071,971 | 48.81% | 845,029 | 38.48% | 227,339 | 10.35% | 2,196,169 |
Wyoming | 77,934 | 36.84% | 105,388 | 49.81% | 25,928 | 12.25% | 211,571 |
bottom of page