top of page
2000 Presidential Election Results: George W. Bush Won ✓
The 2000 United States presidential election was held on November 7, 2000. The election was a contest between Republican nominee George W. Bush, the Governor of Texas, and Democratic nominee Al Gore, the Vice President under Bill Clinton. Bush secured 271 electoral votes to Gore's 266, despite Gore winning the popular vote by over 500,000 votes.
266
Al Gore
50,999,897 votes (48.40%)
271
✓ George W. Bush
50,456,002 votes (47.90%)
270 needed to win
Key race alerts
Florida Results
✓ George W. Bush (R) won the state of Florida.
Ohio Results
✓ George W. Bush (R) won the state of Ohio.
New Hampshire Results
✓ George W. Bush (R) won the state of New Hampshire.
- Advertisement -
Full state results
State | George W. Bush % | George W. Bush votes | Al Gore % | Al Gore votes | Total votes |
---|---|---|---|---|---|
Alabama | 56.48% | 941,173 | 41.57% | 692,611 | 1,666,272 |
Alaska | 58.62% | 167,398 | 27.67% | 79,004 | 285,560 |
Arizona | 51.02% | 781,652 | 44.73% | 685,341 | 1,532,016 |
Arkansas | 51.31% | 472,940 | 45.86% | 422,768 | 921,781 |
California | 41.65% | 4,567,429 | 53.45% | 5,861,203 | 10,965,856 |
Colorado | 50.75% | 883,748 | 42.39% | 738,227 | 1,741,368 |
Connecticut | 38.44% | 561,094 | 55.91% | 816,015 | 1,459,525 |
Delaware | 41.90% | 137,288 | 54.96% | 180,068 | 327,622 |
District of Columbia | 8.95% | 18,073 | 85.16% | 171,923 | 201,894 |
Florida | 48.85% | 2,912,790 | 48.84% | 2,912,253 | 5,963,110 |
Georgia | 54.96% | 1,419,720 | 43.21% | 1,116,230 | 2,583,208 |
Hawaii | 37.46% | 137,845 | 55.79% | 205,286 | 367,951 |
Idaho | 67.17% | 336,937 | 27.64% | 138,637 | 501,621 |
Illinois | 42.58% | 2,019,421 | 54.60% | 2,589,026 | 4,742,123 |
Indiana | 56.65% | 1,245,836 | 41.01% | 901,980 | 2,199,302 |
Iowa | 48.22% | 634,373 | 48.54% | 638,517 | 1,315,563 |
Kansas | 58.04% | 622,332 | 37.24% | 399,276 | 1,072,218 |
Kentucky | 56.50% | 872,492 | 41.37% | 638,898 | 1,544,187 |
Louisiana | 52.55% | 927,871 | 44.88% | 792,344 | 1,765,656 |
Maine | 43.97% | 286,616 | 49.09% | 319,951 | 651,817 |
Maryland | 40.18% | 813,797 | 56.58% | 1,145,782 | 2,025,212 |
Massachusetts | 32.50% | 878,502 | 59.80% | 1,616,487 | 2,702,984 |
Michigan | 46.15% | 1,953,139 | 51.28% | 2,170,418 | 4,232,501 |
Minnesota | 45.50% | 1,109,659 | 47.91% | 1,168,266 | 2,438,685 |
Mississippi | 57.62% | 572,844 | 40.70% | 404,614 | 994,184 |
Missouri | 50.42% | 1,189,924 | 47.08% | 1,111,138 | 2,359,892 |
Montana | 58.44% | 240,178 | 33.36% | 137,126 | 410,997 |
Nebraska | 62.25% | 433,862 | 33.25% | 231,780 | 697,019 |
Nevada | 49.52% | 301,575 | 45.98% | 279,978 | 608,970 |
New Hampshire | 48.07% | 273,559 | 46.80% | 266,348 | 569,081 |
New Jersey | 40.29% | 1,284,173 | 56.13% | 1,788,850 | 3,187,226 |
New Mexico | 47.85% | 286,417 | 47.91% | 286,783 | 598,605 |
New York | 35.23% | 2,403,374 | 60.21% | 4,107,697 | 6,821,999 |
North Carolina | 56.03% | 1,631,163 | 43.20% | 1,257,692 | 2,911,262 |
North Dakota | 60.66% | 174,852 | 33.06% | 95,284 | 288,256 |
Ohio | 49.97% | 2,351,209 | 46.46% | 2,186,190 | 4,705,457 |
Oklahoma | 60.31% | 744,337 | 38.43% | 474,276 | 1,234,229 |
Oregon | 46.52% | 713,577 | 46.96% | 720,342 | 1,533,968 |
Pennsylvania | 46.43% | 2,281,127 | 50.60% | 2,485,967 | 4,913,119 |
Rhode Island | 31.91% | 130,555 | 60.99% | 249,508 | 409,112 |
South Carolina | 56.84% | 785,937 | 40.90% | 565,561 | 1,382,717 |
South Dakota | 60.30% | 190,700 | 37.56% | 118,804 | 316,269 |
Tennessee | 51.15% | 1,061,949 | 47.28% | 981,720 | 2,076,181 |
Texas | 59.30% | 3,799,639 | 37.98% | 2,433,746 | 6,407,637 |
Utah | 66.83% | 515,096 | 26.34% | 203,053 | 770,754 |
Vermont | 40.70% | 119,775 | 50.63% | 149,022 | 294,308 |
Virginia | 52.47% | 1,437,490 | 44.44% | 1,217,290 | 2,739,447 |
Washington | 44.58% | 1,108,864 | 50.16% | 1,247,652 | 2,487,433 |
West Virginia | 51.92% | 336,475 | 45.59% | 295,497 | 648,124 |
Wisconsin | 47.61% | 1,237,279 | 47.83% | 1,242,987 | 2,598,607 |
Wyoming | 67.76% | 147,947 | 27.70% | 60,481 | 218,351 |
bottom of page