top of page
2004 Presidential Election Results: George W. Bush Won ✓
The 2004 United States presidential election was held on November 2, 2004. The election was a contest between Republican nominee George W. Bush, the incumbent President, and Democratic nominee John Kerry, a Senator from Massachusetts. Bush secured 286 electoral votes to Kerry's 251 and received just under 51% of the popular vote.
251
John Kerry
59,028,444 votes (48.27%)
286
✓ George W. Bush
62,040,610 votes (50.73%)
270 needed to win
Key race alerts
Florida Results
✓ George W. Bush (R) won the state of Florida.
Ohio Results
✓ George W. Bush (R) won the state of Ohio.
Nevada Results
✓ George W. Bush (R) won the state of Nevada.
- Advertisement -
Full state results
State | George W. Bush % | George W. Bush votes | John Kerry % | John Kerry votes | Others % | Others votes | Total votes |
---|---|---|---|---|---|---|---|
Alabama | 62.46% | 1,176,394 | 36.84% | 693,933 | 0.70% | 13,122 | 1,883,449 |
Alaska | 61.07% | 190,889 | 35.52% | 111,025 | 3.42% | 10,684 | 312,598 |
Arizona | 54.77% | 1,104,294 | 44.32% | 893,524 | 0.91% | 18,284 | 2,016,102 |
Arkansas | 54.31% | 572,898 | 44.55% | 469,953 | 1.15% | 12,094 | 1,054,945 |
California | 44.36% | 5,509,826 | 54.30% | 6,745,485 | 1.34% | 166,548 | 12,421,859 |
Colorado | 51.69% | 1,101,256 | 47.02% | 1,001,725 | 1.28% | 27,344 | 2,130,325 |
Connecticut | 43.95% | 693,826 | 54.31% | 857,488 | 1.74% | 27,455 | 1,578,769 |
Delaware | 45.74% | 171,660 | 53.34% | 200,152 | 0.92% | 3,458 | 375,270 |
District of Columbia | 9.34% | 21,256 | 89.18% | 202,970 | 1.48% | 3,360 | 227,586 |
Florida | 52.10% | 3,964,522 | 47.09% | 3,583,544 | 0.81% | 61,744 | 7,609,810 |
Georgia | 57.93% | 1,914,254 | 41.34% | 1,366,149 | 0.73% | 24,078 | 3,304,481 |
Hawaii | 45.26% | 194,191 | 54.01% | 231,708 | 0.73% | 3,114 | 429,013 |
Idaho | 68.38% | 409,235 | 30.26% | 181,098 | 1.36% | 8,114 | 598,447 |
Illinois | 44.48% | 2,345,946 | 54.82% | 2,891,550 | 0.70% | 36,826 | 5,274,322 |
Indiana | 59.94% | 1,479,438 | 39.26% | 969,011 | 0.79% | 19,553 | 2,468,002 |
Iowa | 49.90% | 751,957 | 49.23% | 741,898 | 0.87% | 13,053 | 1,506,908 |
Kansas | 62.00% | 736,456 | 36.62% | 434,993 | 1.37% | 16,307 | 1,187,756 |
Kentucky | 59.54% | 1,069,439 | 39.68% | 712,733 | 0.77% | 13,907 | 1,796,079 |
Louisiana | 56.72% | 1,102,169 | 42.22% | 820,299 | 1.06% | 20,638 | 1,943,106 |
Maine | 44.58% | 330,201 | 53.57% | 396,842 | 1.85% | 13,709 | 740,752 |
Maryland | 42.93% | 1,024,703 | 55.91% | 1,334,493 | 1.15% | 27,482 | 2,386,678 |
Massachusetts | 36.78% | 1,071,109 | 61.94% | 1,803,800 | 1.29% | 37,479 | 2,912,388 |
Michigan | 47.81% | 2,313,746 | 51.23% | 2,479,183 | 0.96% | 46,323 | 4,839,252 |
Minnesota | 47.61% | 1,346,695 | 51.09% | 1,445,014 | 1.30% | 36,678 | 2,828,387 |
Mississippi | 59.44% | 684,981 | 39.75% | 458,094 | 0.81% | 9,290 | 1,152,365 |
Missouri | 53.30% | 1,455,713 | 46.10% | 1,259,171 | 0.60% | 16,480 | 2,731,364 |
Montana | 59.07% | 266,063 | 38.56% | 173,710 | 2.37% | 10,672 | 450,445 |
Nebraska | 65.90% | 512,814 | 32.68% | 254,328 | 1.42% | 11,044 | 778,186 |
Nevada | 50.47% | 418,690 | 47.88% | 397,190 | 1.65% | 13,707 | 829,587 |
New Hampshire | 48.87% | 331,237 | 50.24% | 340,511 | 0.88% | 5,990 | 677,738 |
New Jersey | 46.23% | 1,670,003 | 52.92% | 1,911,430 | 0.85% | 30,704 | 3,612,137 |
New Mexico | 49.84% | 376,930 | 49.05% | 370,942 | 1.11% | 8,432 | 756,304 |
New York | 40.08% | 2,962,567 | 58.36% | 4,314,280 | 1.56% | 115,107 | 7,391,954 |
North Carolina | 56.02% | 1,961,166 | 43.58% | 1,525,849 | 0.40% | 13,992 | 3,501,007 |
North Dakota | 62.86% | 196,651 | 35.50% | 111,052 | 1.64% | 5,130 | 312,833 |
Ohio | 50.81% | 2,859,768 | 48.71% | 2,741,167 | 0.48% | 26,973 | 5,627,908 |
Oklahoma | 65.57% | 959,792 | 34.43% | 503,966 | 0.00% | 0 | 1,463,758 |
Oregon | 47.19% | 866,831 | 51.35% | 943,163 | 1.46% | 26,788 | 1,836,782 |
Pennsylvania | 48.42% | 2,793,847 | 50.92% | 2,938,095 | 0.65% | 37,648 | 5,769,590 |
Rhode Island | 38.67% | 169,046 | 59.42% | 259,760 | 1.91% | 8,328 | 437,134 |
South Carolina | 57.98% | 937,974 | 40.90% | 661,699 | 1.12% | 18,057 | 1,617,730 |
South Dakota | 59.91% | 232,584 | 38.44% | 149,244 | 1.65% | 6,387 | 388,215 |
Tennessee | 56.81% | 1,383,336 | 42.51% | 1,035,160 | 0.68% | 16,453 | 2,434,949 |
Texas | 61.09% | 4,526,917 | 38.22% | 2,832,704 | 0.69% | 51,144 | 7,410,765 |
Utah | 71.54% | 663,742 | 26.00% | 241,199 | 2.47% | 22,903 | 927,844 |
Vermont | 38.80% | 121,180 | 58.94% | 184,067 | 2.26% | 7,062 | 312,309 |
Virginia | 53.68% | 1,716,959 | 45.48% | 1,454,742 | 0.83% | 26,666 | 3,198,367 |
Washington | 45.60% | 1,304,894 | 52.77% | 1,510,201 | 1.63% | 46,618 | 2,861,713 |
West Virginia | 56.06% | 423,778 | 43.20% | 326,541 | 0.74% | 5,568 | 755,887 |
Wisconsin | 49.32% | 1,478,120 | 49.70% | 1,489,504 | 0.98% | 29,383 | 2,997,007 |
Wyoming | 68.86% | 167,629 | 29.07% | 70,776 | 2.06% | 5,023 | 243,428 |
bottom of page