top of page
2008 Presidential Election Results: Barack Obama Won ✓
The 2008 United States presidential election was held on November 4, 2008. The election was a historic contest between Democratic nominee Barack Obama, an Illinois Senator, and Republican nominee John McCain, a Senator from Arizona. Obama secured 365 electoral votes to McCain's 173 and received just over 52% of the popular vote. The election marked the first time an African American had been elected President of the United States.
365
Barack Obama ✓
69,498,516 votes (52.93%)
173
John McCain
59,948,323 votes (45.65%)
270 needed to win
Key race alerts
Florida Results
✓ Barack Obama (D) won the state of Florida.
Ohio Results
✓ Barack Obama (D) won the state of Ohio.
Virginia Results
✓ Barack Obama (D) won the state of Virginia.
- Advertisement -
Full state results
State | Barack Obama % | Barack Obama votes | John McCain % | John McCain votes | Others % | Others votes | Total votes |
---|---|---|---|---|---|---|---|
Alabama | 38.74% | 813,479 | 60.32% | 1,266,546 | 0.94% | 19,794 | 2,099,819 |
Alaska | 37.89% | 123,594 | 59.42% | 193,841 | 2.69% | 8,762 | 326,197 |
Arizona | 44.91% | 1,034,707 | 53.39% | 1,230,111 | 1.69% | 39,020 | 2,303,838 |
Arkansas | 38.86% | 422,310 | 58.72% | 638,017 | 2.42% | 26,290 | 1,086,617 |
California | 60.92% | 8,274,473 | 36.90% | 5,011,781 | 2.19% | 296,829 | 13,583,083 |
Colorado | 53.66% | 1,288,633 | 44.71% | 1,073,629 | 1.63% | 39,200 | 2,401,462 |
Connecticut | 60.59% | 997,773 | 38.22% | 629,428 | 1.19% | 19,592 | 1,646,793 |
Delaware | 61.91% | 255,459 | 36.93% | 152,374 | 1.16% | 4,783 | 412,616 |
District of Columbia | 92.46% | 245,800 | 6.53% | 17,367 | 1.01% | 2,686 | 265,853 |
Florida | 50.91% | 4,282,367 | 48.10% | 4,046,219 | 0.99% | 83,662 | 8,412,248 |
Georgia | 46.90% | 1,844,123 | 52.10% | 2,048,759 | 1.00% | 39,276 | 3,932,158 |
Hawaii | 71.85% | 325,871 | 26.58% | 120,566 | 1.57% | 7,131 | 453,568 |
Idaho | 35.91% | 236,440 | 61.21% | 403,012 | 2.89% | 19,002 | 658,454 |
Illinois | 61.83% | 3,419,348 | 36.73% | 2,031,179 | 1.44% | 79,652 | 5,530,179 |
Indiana | 49.84% | 1,374,039 | 48.81% | 1,345,648 | 1.34% | 36,971 | 2,756,658 |
Iowa | 53.93% | 828,940 | 44.39% | 682,379 | 1.68% | 25,804 | 1,537,123 |
Kansas | 41.55% | 514,765 | 56.48% | 699,655 | 1.97% | 24,453 | 1,238,873 |
Kentucky | 41.15% | 751,985 | 57.37% | 1,048,462 | 1.49% | 27,140 | 1,827,587 |
Louisiana | 39.93% | 782,989 | 58.56% | 1,148,275 | 1.50% | 29,497 | 1,960,761 |
Maine | 57.71% | 421,923 | 40.38% | 295,273 | 1.91% | 13,967 | 731,163 |
Maryland | 61.92% | 1,629,467 | 36.47% | 959,862 | 1.61% | 42,267 | 2,631,596 |
Massachusetts | 61.80% | 1,904,098 | 35.99% | 1,108,854 | 2.21% | 68,117 | 3,081,069 |
Michigan | 57.33% | 2,872,579 | 40.89% | 2,048,639 | 1.78% | 89,388 | 5,010,606 |
Minnesota | 54.06% | 1,573,354 | 43.82% | 1,275,409 | 2.12% | 61,606 | 2,910,369 |
Mississippi | 43.00% | 554,662 | 56.17% | 724,597 | 0.83% | 10,680 | 1,289,939 |
Missouri | 49.23% | 1,441,911 | 49.36% | 1,445,814 | 1.41% | 41,386 | 2,929,111 |
Montana | 47.11% | 232,159 | 49.49% | 243,882 | 3.39% | 16,709 | 492,750 |
Nebraska | 41.60% | 333,319 | 56.53% | 452,979 | 1.87% | 14,983 | 801,281 |
Nevada | 55.15% | 533,736 | 42.65% | 412,827 | 2.20% | 21,285 | 967,848 |
New Hampshire | 54.13% | 384,826 | 44.52% | 316,534 | 1.35% | 9,610 | 710,970 |
New Jersey | 57.14% | 2,215,422 | 41.61% | 1,613,207 | 1.26% | 48,778 | 3,877,407 |
New Mexico | 56.91% | 472,422 | 41.78% | 346,832 | 1.31% | 10,904 | 830,158 |
New York | 62.88% | 4,804,945 | 36.03% | 2,752,771 | 1.09% | 83,232 | 7,640,948 |
North Carolina | 49.70% | 2,142,651 | 49.38% | 2,128,474 | 0.92% | 39,664 | 4,310,789 |
North Dakota | 44.50% | 141,403 | 53.15% | 168,887 | 2.34% | 7,448 | 317,738 |
Ohio | 51.38% | 2,940,044 | 46.80% | 2,677,820 | 1.82% | 103,967 | 5,721,831 |
Oklahoma | 34.35% | 502,496 | 65.65% | 960,165 | 0.00% | 0 | 1,462,661 |
Oregon | 56.75% | 1,037,291 | 40.40% | 738,475 | 2.85% | 52,098 | 1,827,864 |
Pennsylvania | 54.47% | 3,276,363 | 44.15% | 2,655,885 | 1.38% | 83,228 | 6,015,476 |
Rhode Island | 62.86% | 296,571 | 35.06% | 165,391 | 2.08% | 9,804 | 471,766 |
South Carolina | 44.90% | 862,449 | 53.87% | 1,034,896 | 1.23% | 23,624 | 1,920,969 |
South Dakota | 44.75% | 170,924 | 53.16% | 203,054 | 2.09% | 7,997 | 381,975 |
Tennessee | 41.79% | 1,087,437 | 56.85% | 1,479,178 | 1.36% | 35,367 | 2,601,982 |
Texas | 43.63% | 3,528,633 | 55.38% | 4,479,328 | 0.99% | 79,830 | 8,087,791 |
Utah | 34.17% | 327,670 | 62.15% | 596,030 | 3.68% | 35,296 | 958,996 |
Vermont | 67.46% | 219,262 | 30.45% | 98,974 | 2.10% | 6,810 | 325,046 |
Virginia | 52.63% | 1,959,532 | 46.33% | 1,725,005 | 1.04% | 38,723 | 3,723,260 |
Washington | 57.34% | 1,750,848 | 40.26% | 1,229,216 | 2.40% | 73,197 | 3,053,261 |
West Virginia | 42.49% | 303,857 | 55.58% | 397,466 | 1.93% | 13,800 | 715,123 |
Wisconsin | 56.22% | 1,677,211 | 42.31% | 1,262,393 | 1.47% | 43,813 | 2,983,417 |
Wyoming | 32.54% | 82,868 | 64.78% | 164,958 | 2.68% | 6,832 | 254,658 |
bottom of page