top of page
2012 Presidential Election Results: Barack Obama Won ✓
The 2012 United States presidential election was held on November 6, 2012. The election was a contest between Democratic nominee Barack Obama, the incumbent President, and Republican nominee Mitt Romney, a former Governor of Massachusetts. Obama secured 332 electoral votes to Romney's 206, and received just over 51% of the popular vote.
332
Barack Obama ✓
65,915,795 votes (51.06%)
206
Mitt Romney
60,933,504 votes (47.20%)
270 needed to win
Key race alerts
Florida Results
✓ Barack Obama (D) won the state of Florida.
Ohio Results
✓ Barack Obama (D) won the state of Ohio.
Virginia Results
✓ Barack Obama (D) won the state of Virginia.
- Advertisement -
Full state results
State | Barack Obama % | Barack Obama votes | Mitt Romney % | Mitt Romney votes | Total votes |
---|---|---|---|---|---|
Alabama | 38.40% | 795,696 | 60.50% | 1,255,925 | 2,074,338 |
Alaska | 40.80% | 122,640 | 54.80% | 164,676 | 300,495 |
Arizona | 44.60% | 1,025,232 | 53.70% | 1,233,654 | 2,299,254 |
Arkansas | 36.90% | 394,409 | 60.60% | 647,744 | 1,069,468 |
California | 60.20% | 7,854,285 | 37.10% | 4,839,958 | 13,038,547 |
Colorado | 51.50% | 1,323,101 | 46.10% | 1,185,243 | 2,569,520 |
Connecticut | 58.10% | 905,083 | 40.70% | 634,892 | 1,558,960 |
Delaware | 58.60% | 242,584 | 40.00% | 165,484 | 413,921 |
District of Columbia | 90.90% | 267,070 | 7.30% | 21,381 | 293,764 |
Florida | 50.00% | 4,237,756 | 49.10% | 4,163,447 | 8,474,179 |
Georgia | 45.50% | 1,773,827 | 53.30% | 2,078,688 | 3,900,050 |
Hawaii | 70.50% | 306,658 | 27.80% | 121,015 | 434,697 |
Idaho | 32.60% | 212,787 | 64.50% | 420,911 | 652,274 |
Illinois | 57.60% | 3,019,512 | 40.70% | 2,135,216 | 5,242,014 |
Indiana | 43.90% | 1,152,887 | 54.10% | 1,420,543 | 2,624,534 |
Iowa | 52.00% | 822,544 | 46.20% | 730,617 | 1,582,180 |
Kansas | 38.00% | 440,726 | 59.70% | 692,634 | 1,159,971 |
Kentucky | 37.80% | 679,370 | 60.50% | 1,087,190 | 1,797,212 |
Louisiana | 40.60% | 809,141 | 57.80% | 1,152,262 | 1,994,065 |
Maine | 56.30% | 401,306 | 41.00% | 292,276 | 713,180 |
Maryland | 62.00% | 1,677,844 | 35.90% | 971,869 | 2,707,327 |
Massachusetts | 60.70% | 1,921,290 | 37.50% | 1,188,314 | 3,167,767 |
Michigan | 54.20% | 2,564,569 | 44.70% | 2,115,256 | 4,730,961 |
Minnesota | 52.70% | 1,546,167 | 45.00% | 1,320,225 | 2,936,561 |
Mississippi | 43.80% | 562,949 | 55.30% | 710,746 | 1,285,584 |
Missouri | 44.40% | 1,223,796 | 53.80% | 1,482,440 | 2,757,323 |
Montana | 41.70% | 201,839 | 55.40% | 267,928 | 484,048 |
Nebraska | 38.00% | 302,081 | 59.80% | 475,064 | 794,379 |
Nevada | 52.40% | 531,373 | 45.70% | 463,567 | 1,014,918 |
New Hampshire | 52.00% | 369,561 | 46.50% | 329,918 | 710,972 |
New Jersey | 58.30% | 2,122,786 | 40.60% | 1,478,088 | 3,638,499 |
New Mexico | 53.00% | 415,335 | 42.80% | 335,788 | 783,758 |
New York | 63.40% | 4,471,871 | 35.20% | 2,485,432 | 7,061,925 |
North Carolina | 48.40% | 2,178,391 | 50.40% | 2,270,395 | 4,505,372 |
North Dakota | 38.70% | 124,966 | 58.30% | 188,320 | 322,932 |
Ohio | 50.70% | 2,827,621 | 47.70% | 2,661,407 | 5,580,822 |
Oklahoma | 33.20% | 443,547 | 66.80% | 891,325 | 1,334,872 |
Oregon | 54.20% | 970,488 | 42.10% | 754,175 | 1,789,270 |
Pennsylvania | 52.10% | 2,990,274 | 46.70% | 2,680,434 | 5,753,670 |
Rhode Island | 62.70% | 279,677 | 35.20% | 157,204 | 446,049 |
South Carolina | 44.10% | 865,941 | 54.60% | 1,071,645 | 1,964,118 |
South Dakota | 39.90% | 145,039 | 57.90% | 210,610 | 363,815 |
Tennessee | 39.10% | 960,709 | 59.50% | 1,462,330 | 2,458,577 |
Texas | 41.40% | 3,308,124 | 57.20% | 4,569,843 | 7,993,851 |
Utah | 24.70% | 251,813 | 72.80% | 740,600 | 1,017,440 |
Vermont | 66.60% | 199,239 | 31.00% | 92,698 | 299,290 |
Virginia | 51.20% | 1,971,820 | 47.30% | 1,822,522 | 3,854,490 |
Washington | 56.20% | 1,755,396 | 41.30% | 1,290,670 | 3,125,516 |
West Virginia | 35.50% | 238,269 | 62.30% | 417,655 | 670,438 |
Wisconsin | 52.90% | 1,620,985 | 46.00% | 1,410,966 | 3,071,434 |
Wyoming | 27.80% | 69,286 | 68.60% | 170,962 | 249,061 |
bottom of page