top of page
2016 Presidential Election Results: Donald J. Trump Won ✓
The 2016 United States presidential election was held on November 8, 2016. The election was a contentious contest between Republican nominee Donald J. Trump, a businessman and reality television personality, and Democratic nominee Hillary Clinton, a former U.S. Secretary of State and U.S. Senator from New York. Trump secured 304 electoral votes to Clinton's 227, and lost the popular vote by nearly 3 million votes.
227
Hillary Clinton
65,853,514 votes (48.18%)
304
✓ Donald J. Trump
62,984,828 votes (46.09%)
270 needed to win
Key race alerts
Pennsylvania Results
✓ Donald J. Trump (R) won the state of Pennsylvania.
Michigan Results
✓ Donald J. Trump (R) won the state of Michigan.
Wisconsin Results
✓ Donald J. Trump (R) won the state of Wisconsin.
- Advertisement -
Full state results
State | Donald Trump % | Donald Trump votes | Hillary Clinton % | Hillary Clinton votes | Gary Johnson % | Gary Johnson votes | Jill Stein % | Jill Stein votes | Total votes |
---|---|---|---|---|---|---|---|---|---|
Alabama | 62.08% | 1,318,255 | 34.36% | 729,547 | 2.09% | 44,467 | 1.46% | 31,103 | 2,123,372 |
Alaska | 51.28% | 163,387 | 36.55% | 116,454 | 5.88% | 18,725 | 6.29% | 20,042 | 318,608 |
Arizona | 48.08% | 1,252,401 | 44.58% | 1,161,167 | 4.08% | 106,327 | 3.25% | 84,762 | 2,604,657 |
Arkansas | 60.57% | 684,872 | 33.65% | 380,494 | 2.65% | 29,949 | 3.13% | 35,361 | 1,130,676 |
California | 31.48% | 4,483,814 | 61.46% | 8,753,792 | 3.36% | 478,500 | 3.70% | 527,343 | 14,243,449 |
Colorado | 43.25% | 1,202,484 | 48.16% | 1,338,870 | 5.18% | 144,121 | 3.41% | 94,772 | 2,780,247 |
Connecticut | 40.93% | 673,215 | 54.57% | 897,572 | 2.96% | 48,676 | 1.55% | 25,457 | 1,644,920 |
Delaware | 41.71% | 185,127 | 53.09% | 235,603 | 3.33% | 14,757 | 1.88% | 8,327 | 443,814 |
District of Columbia | 4.09% | 12,723 | 90.86% | 282,830 | 1.58% | 4,906 | 3.47% | 10,809 | 311,268 |
Florida | 48.60% | 4,617,886 | 47.41% | 4,504,975 | 2.18% | 207,043 | 1.82% | 172,843 | 9,502,747 |
Georgia | 50.38% | 2,089,104 | 45.29% | 1,877,963 | 3.02% | 125,306 | 1.31% | 54,452 | 4,146,825 |
Hawaii | 30.04% | 128,847 | 62.22% | 266,891 | 3.72% | 15,954 | 4.02% | 17,245 | 428,937 |
Idaho | 59.25% | 409,055 | 27.48% | 189,765 | 4.10% | 28,331 | 9.17% | 63,282 | 690,433 |
Illinois | 38.35% | 2,146,015 | 55.24% | 3,090,729 | 3.75% | 209,596 | 2.66% | 148,939 | 5,595,279 |
Indiana | 56.42% | 1,557,286 | 37.43% | 1,033,126 | 4.85% | 133,993 | 1.30% | 35,970 | 2,760,375 |
Iowa | 51.15% | 800,983 | 41.74% | 653,669 | 3.78% | 59,186 | 3.33% | 52,193 | 1,566,031 |
Kansas | 56.03% | 671,018 | 35.66% | 427,005 | 4.63% | 55,406 | 3.69% | 44,141 | 1,197,570 |
Kentucky | 62.52% | 1,202,971 | 32.68% | 628,854 | 2.79% | 53,752 | 2.00% | 38,573 | 1,924,150 |
Louisiana | 58.09% | 1,178,638 | 38.45% | 780,154 | 1.87% | 37,978 | 1.59% | 32,262 | 2,029,032 |
Maine | 44.87% | 335,593 | 47.83% | 357,735 | 5.09% | 38,105 | 2.21% | 16,494 | 747,927 |
Maryland | 33.91% | 943,169 | 60.33% | 1,677,928 | 2.86% | 79,605 | 2.90% | 80,744 | 2,781,446 |
Massachusetts | 32.81% | 1,090,893 | 60.01% | 1,995,196 | 4.15% | 138,018 | 3.04% | 100,939 | 3,325,046 |
Michigan | 47.25% | 2,279,543 | 47.03% | 2,268,839 | 3.57% | 172,136 | 2.16% | 104,024 | 4,824,542 |
Minnesota | 44.93% | 1,323,232 | 46.44% | 1,367,825 | 3.84% | 112,984 | 4.79% | 141,192 | 2,945,233 |
Mississippi | 57.86% | 700,714 | 40.06% | 485,131 | 1.19% | 14,435 | 0.89% | 10,808 | 1,211,088 |
Missouri | 56.38% | 1,594,511 | 37.87% | 1,071,068 | 3.44% | 97,359 | 2.31% | 65,328 | 2,828,266 |
Montana | 55.65% | 279,240 | 35.41% | 177,709 | 5.59% | 28,037 | 3.35% | 16,836 | 501,822 |
Nebraska | 58.75% | 495,961 | 33.70% | 284,494 | 4.61% | 38,946 | 2.94% | 24,831 | 844,232 |
Nevada | 45.50% | 512,058 | 47.92% | 539,260 | 3.32% | 37,384 | 3.26% | 36,683 | 1,125,385 |
New Hampshire | 46.46% | 345,790 | 46.83% | 348,526 | 4.14% | 30,777 | 2.58% | 19,203 | 744,296 |
New Jersey | 41.00% | 1,601,933 | 54.99% | 2,148,278 | 1.86% | 72,477 | 2.15% | 84,035 | 3,906,723 |
New Mexico | 40.04% | 319,667 | 48.26% | 385,234 | 9.34% | 74,541 | 2.36% | 18,877 | 798,319 |
New York | 36.51% | 2,819,557 | 59.00% | 4,556,142 | 2.29% | 176,600 | 2.20% | 169,496 | 7,721,795 |
North Carolina | 49.83% | 2,362,631 | 46.17% | 2,189,316 | 2.74% | 130,126 | 1.25% | 59,491 | 4,741,564 |
North Dakota | 62.96% | 216,794 | 27.23% | 93,758 | 6.22% | 21,434 | 3.59% | 12,374 | 344,360 |
Ohio | 51.31% | 2,841,006 | 43.24% | 2,394,169 | 3.15% | 174,498 | 2.29% | 126,874 | 5,536,547 |
Oklahoma | 65.32% | 949,136 | 28.93% | 420,375 | 5.75% | 83,481 | 0.00% | 0 | 1,452,992 |
Oregon | 39.09% | 782,403 | 50.07% | 1,002,106 | 4.71% | 94,231 | 6.13% | 122,596 | 2,001,336 |
Pennsylvania | 48.17% | 2,970,742 | 47.45% | 2,926,458 | 2.38% | 146,719 | 1.99% | 123,019 | 6,166,938 |
Rhode Island | 38.90% | 180,543 | 54.41% | 252,525 | 3.18% | 14,746 | 3.52% | 16,330 | 464,144 |
South Carolina | 54.94% | 1,155,389 | 40.67% | 855,373 | 2.34% | 49,204 | 2.05% | 43,061 | 2,103,027 |
South Dakota | 61.53% | 227,731 | 31.74% | 117,466 | 5.63% | 20,850 | 1.10% | 4,064 | 370,111 |
Tennessee | 60.72% | 1,522,925 | 34.72% | 870,695 | 2.81% | 70,397 | 1.75% | 44,010 | 2,508,027 |
Texas | 52.09% | 4,685,047 | 43.12% | 3,877,868 | 3.15% | 283,492 | 1.64% | 147,448 | 8,993,855 |
Utah | 45.05% | 515,231 | 27.16% | 310,676 | 3.46% | 39,608 | 24.33% | 278,217 | 1,143,732 |
Vermont | 30.27% | 95,369 | 56.68% | 178,573 | 3.20% | 10,078 | 9.85% | 31,047 | 315,067 |
Virginia | 44.43% | 1,769,443 | 49.75% | 1,981,473 | 2.97% | 118,274 | 2.85% | 113,562 | 3,982,752 |
Washington | 36.83% | 1,221,747 | 52.54% | 1,742,718 | 4.85% | 160,879 | 5.78% | 191,652 | 3,316,996 |
West Virginia | 67.85% | 489,371 | 26.18% | 188,794 | 3.19% | 23,004 | 2.79% | 20,092 | 721,261 |
Wisconsin | 47.22% | 1,405,284 | 46.45% | 1,382,536 | 3.58% | 106,674 | 2.74% | 81,656 | 2,976,150 |
Wyoming | 68.17% | 174,419 | 21.88% | 55,973 | 5.19% | 13,287 | 4.76% | 12,170 | 255,849 |
bottom of page