top of page
Congress | Speaker | Years | Party |
---|---|---|---|
1st Congress | Frederick Augustus Conrad Muhlenberg | (1789-1791) | Pro-Administration |
2nd Congress | Jonathan Trumbull, Jr. | (1791-1793) | Federalist |
3rd Congress | Frederick Augustus Conrad Muhlenberg | (1793-1795) | Anti-Administration |
4th Congress | Jonathan Dayton | (1795-1797) | Federalist |
5th Congress | Jonathan Dayton | (1797-1799) | Federalist |
6th Congress | Theodore Sedgwick | (1799-1801) | Federalist |
7th Congress | Nathaniel Macon | (1801-1803) | Democratic-Republican |
8th Congress | Nathaniel Macon | (1803-1805) | Democratic-Republican |
9th Congress | Nathaniel Macon | (1805-1807) | Democratic-Republican |
10th Congress | Joseph Bradley Varnum | (1807-1809) | Democratic-Republican |
11th Congress | Joseph Bradley Varnum | (1809-1811) | Democratic-Republican |
12th Congress | Henry Clay | (1811-1813) | Democratic-Republican |
13th Congress | Henry Clay | (1813-1815) | Democratic-Republican |
13th Congress | Langdon Cheves | (1813-1815) | Republican |
14th Congress | Henry Clay | (1815-1817) | Democratic-Republican |
15th Congress | Henry Clay | (1817-1819) | Democratic-Republican |
16th Congress | Henry Clay | (1819-1821) | Democratic-Republican |
16th Congress | John W. Taylor | (1819-1821) | Republican |
17th Congress | Philip Pendleton Barbour | (1821-1823) | Republican |
18th Congress | Henry Clay | (1823-1825) | Democratic-Republican |
19th Congress | John W. Taylor | (1825-1827) | Republican |
20th Congress | Andrew Stevenson | (1827-1829) | Jacksonian |
21st Congress | Andrew Stevenson | (1829-1831) | Jacksonian |
22nd Congress | Andrew Stevenson | (1831-1833) | Jacksonian |
23rd Congress | Andrew Stevenson | (1833-1835) | Jacksonian |
23rd Congress | John Bell | (1833-1835) | Democratic |
24th Congress | James Knox Polk | (1835-1837) | Jacksonian/Democratic |
25th Congress | James Knox Polk | (1837-1839) | Jacksonian/Democratic |
26th Congress | Robert Mercer Taliaferro Hunter | (1839-1841) | Democratic |
27th Congress | John White | (1841-1843) | Whig |
28th Congress | John Winston Jones | (1843-1845) | Democratic |
29th Congress | John Wesley Davis | (1845-1847) | Democratic |
30th Congress | Robert Charles Winthrop | (1847-1849) | Whig |
31st Congress | Howell Cobb | (1849-1851) | Democratic |
32nd Congress | Linn Boyd | (1851-1853) | Democratic |
33rd Congress | Linn Boyd | (1853-1855) | Democratic |
34th Congress | Nathaniel Prentice Banks | (1855-1857) | American |
35th Congress | James Lawrence Orr | (1857-1859) | Democratic |
36th Congress | William Pennington | (1859-1861) | Republican |
37th Congress | Galusha Aaron Grow | (1861-1863) | Republican |
38th Congress | Schuyler Colfax | (1863-1865) | Republican |
39th Congress | Schuyler Colfax | (1865-1867) | Republican |
40th Congress | Schuyler Colfax | (1867-1869) | Republican |
40th Congress | Theodore Medad Pomeroy | (1867-1869) | Republican |
41st Congress | James Gillespie Blaine | (1869-1871) | Republican |
42nd Congress | James Gillespie Blaine | (1871-1873) | Republican |
43rd Congress | James Gillespie Blaine | (1873-1875) | Republican |
44th Congress | Michael Crawford Kerr | (1875-1877) | Democratic |
44th Congress | Samuel Jackson Randall | (1875-1877) | Democratic |
45th Congress | Samuel Jackson Randall | (1877-1879) | Democratic |
46th Congress | Samuel Jackson Randall | (1879-1881) | Democratic |
47th Congress | Joseph Warren Keifer | (1881-1883) | Republican |
48th Congress | John Griffin Carlisle | (1883-1885) | Democratic |
49th Congress | John Griffin Carlisle | (1885-1887) | Democratic |
50th Congress | John Griffin Carlisle | (1887-1889) | Democratic |
51st Congress | Thomas Brackett Reed | (1889-1891) | Republican |
52nd Congress | Charles Frederick Crisp | (1891-1893) | Democratic |
53rd Congress | Charles Frederick Crisp | (1893-1895) | Democratic |
54th Congress | Thomas Brackett Reed | (1895-1897) | Republican |
55th Congress | Thomas Brackett Reed | (1897-1899) | Republican |
56th Congress | David Bremner Henderson | (1899-1901) | Republican |
57th Congress | David Bremner Henderson | (1901-1903) | Republican |
58th Congress | Joseph Gurney Cannon | (1903-1905) | Republican |
59th Congress | Joseph Gurney Cannon | (1905-1907) | Republican |
60th Congress | Joseph Gurney Cannon | (1907-1909) | Republican |
61st Congress | Joseph Gurney Cannon | (1909-1911) | Republican |
62nd Congress | James Beauchamp Clark | (1911-1913) | Democratic |
63rd Congress | James Beauchamp Clark | (1913-1915) | Democratic |
64th Congress | James Beauchamp Clark | (1915-1917) | Democratic |
65th Congress | James Beauchamp Clark | (1917-1919) | Democratic |
66th Congress | Frederick Huntington Gillett | (1919-1921) | Republican |
67th Congress | Frederick Huntington Gillett | (1921-1923) | Republican |
68th Congress | Frederick Huntington Gillett | (1923-1925) | Republican |
69th Congress | Nicholas Longworth | (1925-1927) | Republican |
70th Congress | Nicholas Longworth | (1927-1929) | Republican |
71st Congress | Nicholas Longworth | (1929-1931) | Republican |
72nd Congress | John Nance Garner | (1931-1933) | Democratic |
73rd Congress | Henry Thomas Rainey | (1933-1935) | Democratic |
74th Congress | Joseph Wellington Byrns | (1935-1937) | Democratic |
74th Congress | William Brockman Bankhead | (1935-1937) | Democratic |
75th Congress | William Brockman Bankhead | (1937-1939) | Democratic |
76th Congress | William Brockman Bankhead | (1939-1941) | Democratic |
76th Congress | Samuel Taliaferro Rayburn | (1939-1941) | Democratic |
77th Congress | Samuel Taliaferro Rayburn | (1941-1943) | Democratic |
78th Congress | Samuel Taliaferro Rayburn | (1943-1945) | Democratic |
79th Congress | Samuel Taliaferro Rayburn | (1945-1947) | Democratic |
80th Congress | Joseph William Martin, Jr. | (1947-1949) | Republican |
81st Congress | Samuel Taliaferro Rayburn | (1949-1951) | Democratic |
82nd Congress | Samuel Taliaferro Rayburn | (1951-1953) | Democratic |
83rd Congress | Joseph William Martin, Jr. | (1953-1955) | Republican |
84th Congress | Samuel Taliaferro Rayburn | (1955-1957) | Democratic |
85th Congress | Samuel Taliaferro Rayburn | (1957-1959) | Democratic |
86th Congress | Samuel Taliaferro Rayburn | (1959-1961) | Democratic |
87th Congress | Samuel Taliaferro Rayburn | (1961-1963) | Democratic |
87th Congress | John William Mccormack | (1961-1963) | Democratic |
88th Congress | John William Mccormack | (1963-1965) | Democratic |
89th Congress | John William Mccormack | (1965-1967) | Democratic |
90th Congress | John William Mccormack | (1967-1969) | Democratic |
91st Congress | John William Mccormack | (1969-1971) | Democratic |
92nd Congress | Carl Bert Albert | (1971-1973) | Democratic |
93rd Congress | Carl Bert Albert | (1973-1975) | Democratic |
94th Congress | Carl Bert Albert | (1975-1977) | Democratic |
95th Congress | Thomas Philip O'Neill, Jr. | (1977-1979) | Democratic |
96th Congress | Thomas Philip O'Neill, Jr. | (1979-1981) | Democratic |
97th Congress | Thomas Philip O'Neill, Jr. | (1981-1983) | Democratic |
98th Congress | Thomas Philip O'Neill, Jr. | (1983-1985) | Democratic |
99th Congress | Thomas Philip O'Neill, Jr. | (1985-1987) | Democratic |
100th Congress | James Claude Wright, Jr. | (1987-1989) | Democratic |
101st Congress | James Claude Wright, Jr. | (1989-1991) | Democratic |
101st Congress | Thomas Stephen Foley | (1989-1991) | Democratic |
102nd Congress | Thomas Stephen Foley | (1991-1993) | Democratic |
103rd Congress | Thomas Stephen Foley | (1993-1995) | Democratic |
104th Congress | Newton Leroy Gingrich | (1995-1997) | Republican |
105th Congress | Newton Leroy Gingrich | (1997-1999) | Republican |
106th Congress | John Dennis Hastert | (1999-2001) | Republican |
107th Congress | John Dennis Hastert | (2001-2003) | Republican |
108th Congress | John Dennis Hastert | (2003-2005) | Republican |
109th Congress | John Dennis Hastert | (2005-2007) | Republican |
110th Congress | Nancy Pelosi | (2007-2009) | Democratic |
111th Congress | Nancy Pelosi | (2009-2011) | Democratic |
112th Congress | John Andrew Boehner | (2011-2013) | Republican |
113th Congress | John Andrew Boehner | (2013-2015) | Republican |
114th Congress | John Andrew Boehner | (2015-2017) | Republican |
114th Congress | Paul D. Ryan | (2015-2017) | Republican |
115th Congress | Paul D. Ryan | (2017-2019) | Republican |
116th Congress | Nancy Pelosi | (2019-2021) | Democratic |
117th Congress | Nancy Pelosi | (2021-2023) | Democratic |
118th Congress | Kevin McCarthy | (2023-2023) | Republican |
118th Congress | Mike Johnson | (2023-present) | Republican |
bottom of page